Messages.

Moths :: 63.034 (Udea prunalis )

Records for moth 63.034 (Udea prunalis).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (301 to 348 of 348)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 1 09/08/2019 Hazel Mitchell
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 09/08/2019 Simon M Phipps
Penallt (Lone Lane) SO527092 SO50 1 10/08/2019 Steph Tyler
Dingestow Court SO450096 SO40 1 11/08/2019 Sam Bosanquet
Great Barnets Wood, Mounton ST510938 ST59 1 13/08/2019 Nick Felstead
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 14/08/2019 Simon M Phipps
Gordon Road, Blackwood ST171966 ST19 1 26/08/2019 Kevin Hewitt
Garnteg Primary School SO266047 SO20 1 08/09/2019 Lee Gregory
Undy ST438871 ST48 1 16/06/2020 Keith Jones
Dingestow Court SO450096 SO40 1 24/06/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 3 25/06/2020 Sam Bosanquet
Tintern SO522001 SO50 1 26/06/2020 Hazel Mitchell
Tintern SO522001 SO50 2 30/06/2020 Hazel Mitchell
Tintern SO522001 SO50 1 01/07/2020 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 01/07/2020 Kevin Dupé
Undy ST438871 ST48 1 03/07/2020 Keith Jones
Tintern SO522001 SO50 1 04/07/2020 Hazel Mitchell
Wilcrick Moor, Llandevenny ST398867 ST38 1 07/07/2020 Nick Felstead
Tintern SO522001 SO50 2 08/07/2020 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 09/07/2020 Kevin Dupé
Castleton ST2583 ST28 1 11/07/2020 Chris Blyth
Tintern SO522001 SO50 2 15/07/2020 Hazel Mitchell
Tintern SO522001 SO50 1 16/07/2020 Hazel Mitchell
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 16/07/2020 Bob Roome
Tintern SO522001 SO50 1 17/07/2020 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 1 17/07/2020 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 3 20/07/2020 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 1 22/07/2020 Kevin Hewitt
Tintern SO522001 SO50 3 23/07/2020 Hazel Mitchell
Garnteg Primary School SO266047 SO20 1 23/07/2020 Lee Gregory
Tintern SO522001 SO50 2 24/07/2020 Hazel Mitchell
Dingestow Court SO450096 SO40 1 24/07/2020 Sam Bosanquet
Garnteg Primary School SO266047 SO20 1 24/07/2020 Lee Gregory
Tintern SO522001 SO50 4 26/07/2020 Hazel Mitchell
Tintern SO522001 SO50 2 29/07/2020 Hazel Mitchell
Dingestow Court SO450096 SO40 2 29/07/2020 Sam Bosanquet
Tintern, Station House SO536006 SO50 1 29/07/2020 John R Dawson
Tintern SO522001 SO50 1 31/07/2020 Hazel Mitchell
Dingestow Court SO450096 SO40 1 31/07/2020 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 1 31/07/2020 Kevin Hewitt
Tintern SO522001 SO50 1 05/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 07/08/2020 Hazel Mitchell
Dingestow Court SO450096 SO40 1 07/08/2020 Sam Bosanquet
Tintern SO522001 SO50 3 09/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 10/08/2020 Hazel Mitchell
Wyndcliff, Tintern ST526971 ST59 2 23/06/2020 Chris Williams
Broad Meend SO509043 SO50 2000-2020 Jon Baker
Newport (Crocus Cottage Rogerstone) ST260888 ST28 1 2000-2020 Darryl Spittle

Moth Images (1)

(Udea prunalis)
(Udea prunalis)