Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 451 to 500 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
35.123 819 Scrobipalpa costella   59
48.003 387 Prochoreutis sehestediana   1
04.090 38 Ectoedemia subbimaculella   51
20.018 417 Argyresthia spinosella   32
49.207 1119 Ancylis geminana   2
15.078 356 Phyllonorycter tristrigella   51
35.160 755 Stenolechia gemmella   5
62.036 1438 Acrobasis suavella   10
49.023 971 Pandemis cinnamomeana   104
07.006 150 Adela reaumurella   166
27.001 870 Oegoconia quadripuncta   15
49.237 1144 Epinotia signatana   10
16.005 428 Yponomeuta rorrella Willow Ermine 35
37.030 512 Coleophora binderella   4
49.045 1029 Eana osseana   10
10.002 124 Tischeria dodonaea   2
30.001 661 Pseudatemelia flavifrontella   6
49.261 1157 Crocidosema plebejana   8
17.007 457 Ypsolopha lucella   1
37.066 526 Coleophora laricella Larch Case-bearer 18
32.018 688 Agonopterix heracliana   188
49.293 1180 Notocelia tetragonana   1
37.103 555 Coleophora follicularis   11
02.002 7 Paracrania chrysolepidella   3
49.090 1015 Eulia ministrana   33
34.004 898 Limnaecia phragmitella   19
49.316 1278 Dichrorampha sequana   15
38.037 607 Elachista canapennella   98
63.080 1293 Chrysoteuchia culmella   1220
04.012 102 Stigmella aceris   15
49.128 946 Aethes rubigana   14
15.009 287 Caloptilia robustella   28
35.031 868 Helcystogramma rufescens   45
40.004 888 Mompha propinquella   69
04.038 70 Stigmella obliquella   18
49.151 1094 Apotomis capreana   20
15.033 309 Parornix torquillella   14
49.367 1236 Pammene fasciana   76
45.023 1495 Marasmarcha lunaedactyla   10
04.061 83 Stigmella atricapitella   27
19.007 391 Glyphipterix simpliciella Cocksfoot Moth 113
49.183 1108 Lobesia abscisana   33
15.053 332a Phyllonorycter leucographella Firethorn Leaf Miner 35
35.132 830 Caryocolum fraternella   4
62.007 1433 Cryptoblabes bistriga   21
48.007 389 Choreutis pariana Apple Leaf Skeletonizer 3
04.091 39 Ectoedemia heringi   5
20.019 418 Argyresthia conjugella Apple Fruit Moth 17
49.208 1119b Ancylis subarcuana   1
15.079 357 Phyllonorycter stettinensis   32