Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 151 to 200 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
49.264 1202 Eucosma obumbratana   1
37.069 587 Coleophora caespititiella   28
17.008 458 Ypsolopha alpella   6
07.015 140 Nematopogon swammerdamella   78
49.294 1175 Notocelia uddmanniana Bramble Shoot Moth 307
19.003 396 Glyphipterix fuscoviridella   78
37.104 567 Coleophora adspersella   2
63.062 1332 Scoparia subfusca   25
49.082 1055 Acleris hyemana   4
11.012 186 Psyche casta   45
49.318 1284 Dichrorampha vancouverana   6
14.002 266 Bucculatrix nigricomella   6
20.017 416 Argyresthia glaucinella   10
38.038 608 Elachista rufocinerea   2
63.081 1294 Crambus pascuella   349
49.109 937 Agapeta hamana   488
15.010 288 Caloptilia stigmatella   66
25.001 450 Scythropia crataegella Hawthorn Moth 20
63.100 1314 Catoptria margaritella   8
40.005 889 Mompha divisella   57
04.003 117 Stigmella confusella   18
49.152 1095 Apotomis sororculana   4
35.066 735 Monochroa tenebrella   10
49.371 1239 Pammene rhediella Fruitlet Mining Tortrix 6
15.036 317 Phyllonorycter heegeriella   7
30.001 661 Pseudatemelia flavifrontella   6
45.009 1503 Gillmeria ochrodactyla   4
04.025 103 Stigmella nylandriella   21
49.184 1106 Lobesia reliquana   9
15.054 333 Phyllonorycter viminiella   26
32.018 688 Agonopterix heracliana   188
47.001 478 Phaulernis fulviguttella   7
04.047 53 Stigmella splendidissimella   6
49.209 1119a Ancylis diminutana   8
36.001 878 Batrachedra praeangusta   21
62.038 1437 Acrobasis consociella   17
15.081 359 Phyllonorycter nicellii   93
34.004 898 Limnaecia phragmitella   19
49.015 980 Archips xylosteana Variegated Golden Tortrix 41
04.075 22 Ectoedemia louisella   8
49.240 1136 Epinotia immundana   23
37.033 516 Coleophora trifolii Large Clover Case-bearer 7
35.031 868 Helcystogramma rufescens   45
49.038 994 Clepsis consimilana   219
06.002 159 Antispila treitschkiella   22
49.265 1201 Eucosma cana   188
37.070 583 Coleophora tamesis   1
17.009 459 Ypsolopha sylvella   7
49.062 1036 Acleris forsskaleana   77
08.001 129 Incurvaria pectinea   16