Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 251 to 300 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
37.093 559 Coleophora peribenanderi   3
01.001 1 Micropterix tunbergella   34
49.083 1044 Acleris ferrugana   36
32.047 682 Depressaria chaerophylli   9
49.309 1285 Dichrorampha plumbana   3
38.022 594 Elachista gleichenella   1
63.074 1344 Eudonia mercurella   672
04.007 112 Stigmella luteella   13
15.004 282 Caloptilia elongella   16
35.022 862 Dichomeris marginella Juniper Webber 2
49.335 1254 Cydia strobilella   2
63.090 1306 Agriphila inquinatella   49
39.003 904 Spuleria flavicaput   5
04.031 99a Stigmella mespilicola   3
49.139 966 Cochylis atricapitana   19
15.026 302 Parornix fagivora   5
49.359 1245 Grapholita janthinana   19
35.058 726 Metzneria metzneriella   15
63.121 1329 Donacaula forficella   75
45.009 1503 Gillmeria ochrodactyla   4
45.010 1497 Amblyptilia acanthadactyla   191
04.055 81 Stigmella hemargyrella   46
18.007 469 Eidophasia messingiella   13
49.166 1076 Celypha lacunana   996
15.048 328 Phyllonorycter junoniella   5
35.101 802a Gelechia sororculella   2
49.382 1222 Strophedra nitidana   2
47.005 483 Epermenia chaerophyllella   12
04.082 25 Ectoedemia intimella   8
20.014 413 Argyresthia sorbiella   3
49.199 1217 Eucosmomorpha albersana   4
15.070 348 Phyllonorycter quinqueguttella   1
35.151 770 Carpatolechia proximella   7
62.029 1452 Phycita roborella   158
49.018 983 Choristoneura hebenstreitella   4
07.001 148 Nemophora degeerella   106
22.003 448a Prays ruficeps Dark Ash Bud Moth 3
49.230 1151 Epinotia trigonella   12
37.022 504 Coleophora lusciniaepennella   5
08.005 128 Phylloporia bistrigella   4
49.255 1138 Epinotia nisella   47
17.001 451 Ypsolopha mucronella   13
37.051 537 Coleophora kuehnella   1
63.018 1378 Anania coronata   255
49.063 1035 Acleris bergmanniana   23
12.015 215 Nemapogon granella Corn Moth 1
32.012 703 Agonopterix atomella   2
49.286 1184a Epiblema cirsiana   25
37.095 556 Coleophora trochilella   3
01.003 3 Micropterix aureatella   13