Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 351 to 400 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
49.339 1256 Cydia servillana   3
12.015 215 Nemapogon granella Corn Moth 1
14.009 273 Bucculatrix thoracella   51
20.021 420 Argyresthia pruniella Cherry Fruit Moth 53
40.009 891 Mompha sturnipennella   4
49.144 1113 Eudemis profundana   14
01.003 3 Micropterix aureatella   13
49.363 1228 Pammene argyrana   3
35.073 737 Monochroa palustrellus   2
15.015 294 Aspilapteryx tringipennella   90
45.011 1498 Amblyptilia punctidactyla   37
49.167 1068 Celypha rivulana   1
04.008 114 Stigmella glutinosae   8
63.092 1303 Agriphila selasella   76
35.141 765 Teleiodes vulgella   26
15.041 321a Phyllonorycter platani   15
48.001 385 Anthophila fabriciana   287
32.001 666 Semioscopis avellanella   7
49.202 1118 Ancylis uncella   4
04.034 77 Stigmella tityrella   74
62.034 1436 Acrobasis repandana   12
37.005 490 Coleophora lutipennella   12
15.059 338 Phyllonorycter cavella   3
49.021 987 Ptycholomoides aeriferana   33
32.031 695 Agonopterix alstromeriana   17
49.233 1156 Epinotia solandriana   9
04.056 65 Stigmella speciosa   19
37.039 523 Coleophora hemerobiella   2
15.085 363 Phyllonorycter joannisi   37
49.042 1027 Neosphaleroptera nubilana   6
35.010 843 Aproaerema anthyllidella   1
49.259 1163 Zeiraphera ratzeburgiana   10
04.085 23 Ectoedemia argyropeza   14
37.073 584 Coleophora alticolella   21
16.017 438 Swammerdamia pyrella   17
49.065 1039 Acleris comariana Strawberry Tortrix 2
35.037 840 Thiotricha subocellea   1
49.289 1187 Epiblema costipunctana   6
07.002 147 Nemophora metallica   1
63.057 1356 Evergestis forficalis Garden Pebble 289
38.004 610 Elachista argentella   14
17.013 463 Ypsolopha vittella   1
49.086 1051 Acleris logiana   2
49.313 1279 Dichrorampha acuminatana   10
09.002 135 Lampronia luzella   5
63.077 1290 Chilo phragmitella   104
12.030 245 Tinea pallescentella Large Pale Clothes Moth 4
19.014 476 Acrolepia autumnitella   17
38.046 630 Elachista albidella   2
12.016 216 Nemapogon cloacella Cork Moth 87