Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 401 to 450 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
04.053 78 Stigmella incognitella   7
49.325 1255 Cydia ulicetana   34
15.085 363 Phyllonorycter joannisi   37
22.003 448a Prays ruficeps Dark Ash Bud Moth 3
63.093 1304 Agriphila straminella   773
37.022 504 Coleophora lusciniaepennella   5
04.077 43 Ectoedemia weaveri   4
16.019 440 Paraswammerdamia albicapitella   7
49.366 1225 Pammene obscurana   1
28.025 654 Pleurota bicostella   2
37.052 535 Coleophora ibipennella   8
49.159 1085 Hedya atropunctana   6
06.005 157 Heliozela hammoniella   5
17.014 251 Ochsenheimeria taurella   2
62.005 1426 Achroia grisella Lesser Wax Moth 28
32.015 692 Agonopterix subpropinquella   3
45.043 1517 Adaina microdactyla   27
37.099 553 Coleophora striatipennella   5
49.193 1104 Endothenia quadrimaculana   2
12.032 246 Tinea semifulvella   70
38.025 597 Elachista atricomella   9
49.223 1159 Rhopobota naevana Holly Tortrix 80
12.012 224 Triaxomera parasitella   4
14.012 275 Bucculatrix bechsteinella   6
35.025 851 Dichomeris alacella   2
49.033 988 Aphelia viburnana Bilberry Tortrix 13
01.001 1 Micropterix tunbergella   34
40.001 885 Mompha conturbatella   1
49.249 1134 Epinotia ramella   32
15.018 292 Povolnya leucapennella   3
63.022 1385 Anania crocealis   75
35.064 734 Argolamprotes micella   2
49.059 1033 Tortrix viridana Green Oak Tortrix 136
04.007 112 Stigmella luteella   13
49.281 1168 Gypsonoma sociana   15
19.001 470 Orthotelia sparganella   8
35.107 859 Psoricoptera gibbosella   4
49.078 1043 Acleris aspersana   8
04.031 99a Stigmella mespilicola   3
49.305 1210 Rhyacionia buoliana Pine Shoot Moth 4
15.061 340 Phyllonorycter scopariella   5
20.015 414 Argyresthia curvella   15
35.154 763 Xenolechia aethiops   1
49.105 929 Gynnidomorpha vectisana   2
04.054 79 Stigmella perpygmaeella   16
49.329 1266a Cydia illutana   1
15.086 364 Phyllonorycter geniculella   26
22.004 449c Prays oleae   1
63.095 1309 Agriphila geniculea   296
37.027 513 Coleophora potentillae   1