Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 451 to 500 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
63.048 1408 Palpita vitrealis   14 1
30.003 660 Pseudatemelia josephinae   14
49.084 1045 Acleris notana   14
49.288 1183 Epiblema foenella   14
49.144 1113 Eudemis profundana   14
49.120 947 Aethes smeathmanniana   14
38.004 610 Elachista argentella   14
49.260 1165 Zeiraphera isertana   15
15.041 321a Phyllonorycter platani   15
49.316 1278 Dichrorampha sequana   15
35.058 726 Metzneria metzneriella   15
15.092 368 Phyllocnistis unipunctella   15
35.023 864 Dichomeris ustalella   15 1
49.216 1120 Ancylis mitterbacheriana   15
20.015 414 Argyresthia curvella   15
15.073 351 Phyllonorycter lautella   15
49.281 1168 Gypsonoma sociana   15
27.001 870 Oegoconia quadripuncta   15
04.012 102 Stigmella aceris   15
02.008 12 Eriocrania sangii   16
45.013 1508 Stenoptilia bipunctidactyla   16
45.021 1507 Stenoptilia zophodactylus   16 1
15.016 297 Euspilapteryx auroguttella   16
08.001 129 Incurvaria pectinea   16
12.006 203 Infurcitinea argentimaculella   16
04.006 113 Stigmella sakhalinella   16
15.004 282 Caloptilia elongella   16
04.054 79 Stigmella perpygmaeella   16
63.019 1384 Anania stachydalis   16 2
16.017 438 Swammerdamia pyrella   17
49.129 959 Cochylidia rupicola   17
62.038 1437 Acrobasis consociella   17
37.048 518 Coleophora mayrella   17
15.049 329 Phyllonorycter spinicolella   17
20.019 418 Argyresthia conjugella Apple Fruit Moth 17
49.381 1221 Strophedra weirana   17
02.005 10 Eriocrania salopiella   17 1
19.014 476 Acrolepia autumnitella   17
15.056 335 Phyllonorycter salicicolella   17
32.031 695 Agonopterix alstromeriana   17
04.003 117 Stigmella confusella   18
49.155 1086 Hedya salicella   18
04.078 42 Ectoedemia septembrella   18
37.066 526 Coleophora laricella Larch Case-bearer 18
04.038 70 Stigmella obliquella   18
46.001 485 Schreckensteinia festaliella   18
07.008 151 Adela croesella   18 1
49.154 1087 Orthotaenia undulana   19
15.065 343 Phyllonorycter esperella   19
04.056 65 Stigmella speciosa   19