Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 251 to 300 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
49.180 1079 Piniphila bifasciana   5
62.037 1440 Acrobasis marmorea   5
49.238 1147 Epinotia cruciana Willow Tortrix 5
04.074 21 Ectoedemia sericopeza   5 1
15.061 340 Phyllonorycter scopariella   5
15.019 313 Acrocercops brongniardella   5
49.319 1275 Dichrorampha flavidorsana   5
49.153 1096 Apotomis sauciana   5
39.003 904 Spuleria flavicaput   5
15.025 301 Parornix betulae   5
20.013 412 Argyresthia pygmaeella   5
15.045 325 Phyllonorycter mespilella   5
15.026 302 Parornix fagivora   5
37.022 504 Coleophora lusciniaepennella   5
06.005 157 Heliozela hammoniella   5
15.048 328 Phyllonorycter junoniella   5
37.099 553 Coleophora striatipennella   5
49.058 1034 Spatalistis bifasciana   5
09.002 135 Lampronia luzella   5
04.036 72 Stigmella myrtillella   5
35.160 755 Stenolechia gemmella   5
35.032 809 Pexicopia malvella Hollyhock Seed Moth 5 1
30.002 662 Pseudatemelia subochreella   5
49.358 1246 Grapholita tenebrosana   5
34.009 896b Cosmopterix pulchrimella   5
49.195 1110 Bactra furfurana   5
20.020 419 Argyresthia semifusca   5
04.091 39 Ectoedemia heringi   5
14.003 267 Bucculatrix maritima   5
37.071 582 Coleophora glaucicolella   5
63.122 1330 Donacaula mucronella   5
14.007 271 Bucculatrix albedinella   5
47.006 481 Epermenia falciformis   5
63.054 1409a Cydalima perspectalis Box-tree Moth 5 1
11.001 180 Diplodoma laichartingella   5
20.024 423 Argyresthia semitestacella   6
04.071 40 Bohemannia pulverosella   6
49.204 1122 Ancylis obtusana   6 2
14.012 275 Bucculatrix bechsteinella   6
04.024 104 Stigmella magdalenae   6
35.146 776 Teleiopsis diffinis   6
49.318 1284 Dichrorampha vancouverana   6
14.013 276 Bucculatrix demaryella   6 1
04.047 53 Stigmella splendidissimella   6
49.371 1239 Pammene rhediella Fruitlet Mining Tortrix 6
49.243 1135 Epinotia demarniana   6
63.085 1300 Crambus pratella   6
16.021 442 Cedestis gysseleniella   6
62.015 1462 Delplanqueia dilutella   6
12.038 229 Monopis obviella   6 1