Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 151 to 200 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
14.007 271 Bucculatrix albedinella   5
14.012 275 Bucculatrix bechsteinella   6
14.008 272 Bucculatrix cidarella   6
14.013 276 Bucculatrix demaryella   6 1
14.003 267 Bucculatrix maritima   5
14.002 266 Bucculatrix nigricomella   6
14.009 273 Bucculatrix thoracella   51
14.010 274 Bucculatrix ulmella   26
49.030 985 Cacoecimorpha pronubana Carnation Tortrix 36
63.079 1292 Calamotropha paludella   97 1
15.022 310 Callisto denticulella   2
15.008 286 Caloptilia alchimiella   14
15.007 285 Caloptilia azaleella Azalea Leaf Miner 28
15.005 283 Caloptilia betulicola   11
15.002 280 Caloptilia cuculipennella   3
15.004 282 Caloptilia elongella   16
15.011 289 Caloptilia falconipennella   9
15.003 281 Caloptilia populetorum   2 1
15.009 287 Caloptilia robustella   28
15.006 284 Caloptilia rufipennella   21
15.012 290 Caloptilia semifascia   27
15.010 288 Caloptilia stigmatella   66
15.089 366a Cameraria ohridella Horse Chestnut Leaf-miner 98
49.009 1007 Capua vulgana   38
31.001 658 Carcina quercana   346
35.147 767 Carpatolechia decorella   4
35.148 772 Carpatolechia fugitivella   1
35.150 768 Carpatolechia notatella   4
35.151 770 Carpatolechia proximella   7
35.133 832 Caryocolum blandella   1 1
35.132 830 Caryocolum fraternella   4
35.138 833 Caryocolum junctella   1
35.137 834 Caryocolum tricolorella   7
63.116 1354 Cataclysta lemnata Small China-mark 221 1
63.102 1316 Catoptria falsella   201
63.100 1314 Catoptria margaritella   8
63.099 1313 Catoptria pinella   186 1
07.009 153 Cauchas fibulella   29
07.010 152 Cauchas rufimitrella   22
16.021 442 Cedestis gysseleniella   6
16.022 443 Cedestis subfasciella   4
49.166 1076 Celypha lacunana   996
49.167 1068 Celypha rivulana   1
49.163 1067a Celypha rurestrana   1
49.161 1063 Celypha striana   405 1
49.165 1066 Celypha woodiana   4 2
63.077 1290 Chilo phragmitella   104
35.096 790 Chionodes fumatella   2
48.007 389 Choreutis pariana Apple Leaf Skeletonizer 3
49.018 983 Choristoneura hebenstreitella   4