Messages.

Moths :: 62.075 (Hypsopygia costalis - Gold Triangle )

Records for moth 62.075 (Hypsopygia costalis - Gold Triangle).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (51 to 100 of 236)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Summerhill Ave) ST322887 ST38 2 26/06/2000 Roger James
Newport (St Julian’s Wood) ST3389 ST38 1 01/07/2000 Roger James
Newport (Gaer Park Lane) ST290871 ST28 1 03/07/2000 Kevin Dupé
Newport (Allt-yr-yn) ST295885 ST28 1 05/07/2000 Roger James
Penyclawdd Wood west SO437080 SO40 1 04/08/2000 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 04/08/2000 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 06/07/2001 Sam Bosanquet
Newport (Haisboro Ave) ST323900 ST39 1 22/07/2001 Sheila Dupé
Dingestow Court garden SO450096 SO40 1 26/07/2001 Sam Bosanquet
Newport (Gaer Park Lane) ST290871 ST28 2 28/07/2001 Kevin Dupé
Newport (Summerhill Ave) ST322887 ST38 1 28/07/2001 Roger James
Hendre Wood (Great Garrow Wood) SO473128 SO41 1 15/07/2002 Martin White
Newport (Gaer Park Lane) ST290871 ST28 1 18/07/2002 Kevin Dupé
Dingestow (Yew Tree Wood) SO455087 SO40 1 25/07/2002 Sam Bosanquet
Newport (Blackwall Reen) ST296844 ST28 1 26/07/2002 Kevin Dupé
Newport (Haisboro Ave) ST323900 ST39 1 27/07/2002 Sheila Dupé
Dingestow Court garden SO450096 SO40 3 28/07/2002 Sam Bosanquet
Newport (Summerhill Ave) ST322887 ST38 1 12/06/2003 Roger James
Usk (6 Chepstow Road) SO381009 SO30 1 15/07/2003 Adrian Hickman
Newport Wetlands Reserve (Uskmouth) ST333827 ST38 2 15/07/2003 Kevin Dupé
Newport (Gaer Park Lane) ST290871 ST28 1 18/07/2003 Kevin Dupé
Dingestow Court garden SO450096 SO40 1 27/07/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 02/08/2003 Sam Bosanquet
Dingestow (Yew Tree Wood) SO455087 SO40 1 10/08/2003 Sam Bosanquet
Newport (Upton Road) ST290873 ST28 1 11/08/2003 Roger James
Dingestow Court garden SO450096 SO40 1 23/08/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 11/10/2003 Sam Bosanquet
Newport (Summerhill Avenue) ST322887 ST38 1 17/06/2004 Roger James
Henllys Bog ST264927 ST29 1 24/07/2004 Darryl Spittle
Dingestow Court garden SO450096 SO40 1 30/07/2004 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 03/09/2004 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 04/09/2004 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 25/09/2004 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 09/07/2005 Sam Bosanquet
Lower Ochrwyth ST245894 ST28 1 15/07/2005 Richard Clarke
Penyclawdd Wood west SO437080 SO40 1 16/07/2005 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 16/07/2005 Sam Bosanquet
Dingestow Court garden SO450096 SO40 7 17/07/2005 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 12/07/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 17/07/2006 Sam Bosanquet
Wyndcliff ST528972 ST59 3 18/07/2006 Jon Baker
Dingestow Court garden SO450096 SO40 1 05/08/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 25/08/2006 Sam Bosanquet
Newbridge ST207974 ST29 1 06/09/2006 Dave Beveridge
Dingestow Court garden SO450096 SO40 1 10/09/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 16/09/2006 Sam Bosanquet
Abergavenny, St Helens Road SO292144 SO21 1 11/07/2007 Graham Motley, Connor Motley
Dingestow Court garden SO450096 SO40 1 04/08/2007 Sam Bosanquet
Dingestow Court garden SO450096 SO40 3 10/08/2007 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 24/08/2007 Sam Bosanquet

Moth Images (1)

Gold Triangle (Hypsopygia costalis)
Gold Triangle...