Messages.

Moths :: 62.077 (Endotricha flammealis )

Records for moth 62.077 (Endotricha flammealis).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (201 to 237 of 237)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 3 15/07/2020 Hazel Mitchell
Tintern SO522001 SO50 4 16/07/2020 Hazel Mitchell
Dingestow Court SO450096 SO40 1 16/07/2020 Sam Bosanquet
Nelson Street, Chepstow ST534938 ST59 1 16/07/2020 Nick Felstead
Oakfield, Cwmbran, Torfaen. ST299939 ST29 2 16/07/2020 Bob Roome
Tintern SO522001 SO50 4 17/07/2020 Hazel Mitchell
Undy ST438871 ST48 3 20/07/2020 Keith Jones
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 20/07/2020 Bob Roome
Tintern SO522001 SO50 1 22/07/2020 Hazel Mitchell
Tintern SO522001 SO50 2 23/07/2020 Hazel Mitchell
Tintern SO522001 SO50 5 24/07/2020 Hazel Mitchell
Dingestow Court SO450096 SO40 1 24/07/2020 Sam Bosanquet
Broad Meend, Trellech SO502041 SO50 1 25/07/2020 Nick Felstead
Tintern SO522001 SO50 7 26/07/2020 Hazel Mitchell
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 26/07/2020 Bob Roome
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 27/07/2020 Bob Roome
Tintern SO522001 SO50 4 29/07/2020 Hazel Mitchell
Oakfield, Cwmbran, Torfaen. ST299939 ST29 4 29/07/2020 Bob Roome
Tintern SO522001 SO50 1 30/07/2020 Hazel Mitchell
Tintern SO522001 SO50 1 31/07/2020 Hazel Mitchell
Bellamy's Wood, Rockfield SO472140 SO41 1 01/08/2020 Nick Felstead
Tintern SO522001 SO50 1 04/08/2020 Hazel Mitchell
Hughes Crescent, Chepstow ST534932 ST59 1 04/08/2020 Nick Felstead
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 04/08/2020 Bob Roome
Tintern SO522001 SO50 1 05/08/2020 Hazel Mitchell
Tintern SO522001 SO50 2 06/08/2020 Hazel Mitchell
Dingestow Court SO450096 SO40 1 07/08/2020 Sam Bosanquet
Undy ST438871 ST48 2 08/08/2020 Keith Jones
Tintern, Station House SO536006 SO50 1 09/08/2020 John R Dawson
Kemey's Craig, Wentwood ST393934 ST39 1 09/08/2020 Nick Felstead
Oakfield, Cwmbran, Torfaen. ST297942 ST29 3 09/08/2020 Bob Roome
Oakfield, Cwmbran, Torfaen. ST299939 ST29 4 10/08/2020 Bob Roome
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 14/08/2020 Bob Roome
Oakfield, Cwmbran, Torfaen. ST299939 ST29 2 16/08/2020 Bob Roome
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 18/08/2020 Bob Roome
Moorbarn Cottages, Whitson ST364852 ST38 01/01/2017 - 3 Lance Hutchings
Broad Meend SO509043 SO50 3 2000-2020 Jon Baker

Moth Images (1)

(Endotricha flammealis)
(Endotricha f...