Messages.

Moths :: 63.038 (Pleuroptya ruralis - Mother of Pearl )

Records for moth 63.038 (Pleuroptya ruralis - Mother of Pearl).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1101 to 1150 of 1151)

Site Gridref TenKm Quantity Date Recorder More Info
RSPB Newport Wetlands ST334834 ST38 5 13/08/2020 Kevin Hewitt
Tintern SO522001 SO50 3 14/08/2020 Hazel Mitchell
Dingestow Court SO450096 SO40 2 14/08/2020 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 6 14/08/2020 Kevin Hewitt
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 14/08/2020 Bob Roome
Tintern SO522001 SO50 19 15/08/2020 Hazel Mitchell
Buckle Wood, Chapel Hill SO509000 SO50 2 15/08/2020 Nick Felstead
Tintern SO522001 SO50 3 16/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 16/08/2020 Simon M Phipps
Gordon Road, Blackwood ST171966 ST19 4 16/08/2020 Kevin Hewitt
Tintern SO522001 SO50 12 17/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 2 17/08/2020 Simon M Phipps
Tintern SO522001 SO50 13 18/08/2020 Hazel Mitchell
Tintern, Station House SO536006 SO50 7 18/08/2020 John R Dawson
Gordon Road, Blackwood ST171966 ST19 6 18/08/2020 Kevin Hewitt
Tintern SO522001 SO50 11 19/08/2020 Hazel Mitchell
Llantarnam, Cwmbran, Torfaen ST307936 ST39 1 19/08/2020 Bob Roome
Tintern SO522001 SO50 10 20/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 20/08/2020 Simon M Phipps
Tintern SO522001 SO50 1 21/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 2 21/08/2020 Simon M Phipps
Dingestow Court SO450096 SO40 1 21/08/2020 Sam Bosanquet
Glyn Wood, Chapel Hill SO516000 SO50 4 22/08/2020 Nick Felstead
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 23/08/2020 Simon M Phipps
Dingestow Court SO450096 SO40 1 23/08/2020 Sam Bosanquet
Tintern, Station House SO536006 SO50 4 23/08/2020 John R Dawson
Gordon Road, Blackwood ST171966 ST19 2 23/08/2020 Kevin Hewitt
Tintern SO522001 SO50 5 24/08/2020 Hazel Mitchell
Dingestow Court SO450096 SO40 1 26/08/2020 Sam Bosanquet
Tintern SO522001 SO50 1 27/08/2020 Hazel Mitchell
RSPB Newport Wetlands ST334834 ST38 3 27/08/2020 Kevin Hewitt
Tintern SO522001 SO50 1 02/09/2020 Hazel Mitchell
Tintern, Station House SO536006 SO50 1 02/09/2020 John R Dawson
Tintern SO522001 SO50 1 03/09/2020 Hazel Mitchell
Tintern SO522001 SO50 1 07/09/2020 Hazel Mitchell
Tintern SO522001 SO50 1 08/09/2020 Hazel Mitchell
Tintern, Station House SO536006 SO50 1 12/09/2020 John R Dawson
Wyndcliff, Tintern ST526971 ST59 2 23/06/2020 Chris Williams
Snatchwood Garden SO269029 SO20 2000-2020 Steve Williams
Canal Cottage, Llanfoist SO290123 SO21 1 2000-2020 Colin Titcombe
Abergavenny west SO292144 SO21 1 2000-2020 Graham Motley
Pandy SO33252262 SO32 2000-2020 Steve Mc William
Usk (6 Chepstow Road) SO381009 SO30 4 2000-2020 Adrian Hickman
Broad Meend SO509043 SO50 5 2000-2020 Jon Baker
Newport (Crocus Cottage Rogerstone) ST260888 ST28 3 2000-2020 Darryl Spittle
Henllys Bog ST264927 ST29 4 2000-2020 Darryl Spittle
Pill Mawr, Malpas ST313907 ST39 1 2000-2020 Colin Titcombe
Solutia Reserve ST343846 ST38 2000-2020 David Slade
Magor (Mill Reen) ST426873 ST48 2000-2020 Chris Hitchen
Caerwent ST468905 ST49 1 2000-2020 Colin Titcombe

Moth Images (1)

Mother of Pearl (Pleuroptya ruralis)
Mother of Pea...