Messages.

Moths :: 63.067 (Eudonia lacustrata )

Records for moth 63.067 (Eudonia lacustrata).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (151 to 200 of 840)

Site Gridref TenKm Quantity Date Recorder More Info
Aberbargoed Grasslands SAC ST16179961 ST19 2 02/08/2008 Mark Evans
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 11/06/2010 Simon M Phipps
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 13/06/2010 Simon M Phipps
Oakfield Road, Cwmbran ST299939 ST29 1 06/07/2010 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 1 21/06/2011 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 1 27/06/2011 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 1 03/07/2011 Bob Roome
Aberbargoed (Coed y Moeth Road) SO157005 SO10 1 04/07/2011 Christian Owen
Aberbargoed (Coed y Moeth Road) SO157005 SO10 1 08/07/2011 Christian Owen
Newport (Melbourne Way) ST288873 ST28 08/07/2011 Roger James
Aberbargoed (Coed y Moeth Road) SO157005 SO10 1 10/07/2011 Christian Owen
Undy ST438871 ST48 1 20/06/2012 Keith Jones
29 Oakfield Rd, Cwmbran ST299939 ST29 1 26/06/2012 Bob Roome
Caerleon Comprehensive School nature reserve ST333904 ST39 2 27/06/2012 Bob Roome
Undy ST438871 ST48 1 27/06/2012 Keith Jones
Aberbargoed (Coed-y-Moeth) SO157005 SO10 1 28/06/2012 Christian Owen
Aberbargoed (Coed-y-Moeth) SO157005 SO10 1 28/06/2012 Christian Owen
29 Oakfield Rd, Cwmbran ST299939 ST29 1 01/07/2012 Bob Roome
Undy ST438871 ST48 1 01/07/2012 Keith Jones
Glyn Road, Penallt SO527100 SO51 06/07/2012 Ian Rabjohns
Undy ST438871 ST48 2 09/07/2012 Keith Jones
Caerleon Comprehensive School nature reserve ST333904 ST39 1 12/07/2012 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 1 13/07/2012 Bob Roome
Ochrwyth ST245884 ST28 1 14/07/2012 Richard Clarke
Ochrwyth ST245884 ST28 1 14/07/2012 Richard Clarke
Welsh Street, Chepstow ST531939 ST59 1 19/07/2012 Nick Felstead
Penallt (Lone Lane) SO527092 SO50 Present 20/07/2012 Stephanie Tyler
Ochrwyth ST245884 ST28 2 21/07/2012 Richard Clarke
Ochrwyth ST245884 ST28 2 21/07/2012 Richard Clarke
Undy ST438871 ST48 1 23/07/2012 Keith Jones
29 Oakfield Rd, Cwmbran ST299939 ST29 1 26/07/2012 Bob Roome
Aberbargoed (Coed-y-Moeth) SO157005 SO10 1 27/07/2012 Christian Owen
Aberbargoed (Coed-y-Moeth) SO157005 SO10 1 27/07/2012 Christian Owen
Hughes Crescent, Chepstow ST534932 ST59 1 29/06/2013 Nick Felstead
Undy ST438871 ST48 1 30/06/2013 Keith Jones
Undy ST438871 ST48 1 06/07/2013 Keith Jones
Undy ST438871 ST48 2 13/07/2013 Keith Jones
Hughes Crescent, Chepstow ST534932 ST59 3 13/07/2013 Nick Felstead
Rogerstone (Lilac Grove) ST255893 ST28 1 16/07/2013 Duncan Richardson
Caerleon Comp School ST333904 ST39 4 17/07/2013 Bob Roome
Rough field behind Abbey North Lodge, Llantarnam, Cwmbran ST308934 ST39 1 18/07/2013 Bob Roome
Woodland by river, Llantarnam Abbey, Cwmbran ST311934 ST39 2 20/07/2013 Bob Roome
Undy ST438871 ST48 3 20/07/2013 Keith Jones
Undy ST438871 ST48 2 25/07/2013 Keith Jones
Chepstow (Hughes Crescent) ST534932 ST59 25/07/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 5 25/07/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 5 25/07/2013 Nick Felstead
Undy ST438871 ST48 1 04/08/2013 Keith Jones
Undy ST438871 ST48 1 07/08/2013 Keith Jones
29 Oakfield Close, Cwmbran ST299939 ST29 1 06/06/2014 Bob Roome

Moth Images (0)

  Sorry - no images found for this moth.