Messages.

Moths :: 63.080 (Chrysoteuchia culmella )

Records for moth 63.080 (Chrysoteuchia culmella).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (301 to 350 of 1220)

Site Gridref TenKm Quantity Date Recorder More Info
Lower Ochrwyth ST244894 ST28 1 30/07/2013 Richard M.Clarke
Undy ST438871 ST48 1 10/08/2013 Keith Jones
Chepstow (Hughes Crescent) ST534932 ST59 13/08/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 2 13/08/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 2 13/08/2013 Nick Felstead
Lighthouse Park ST299815 ST28 1 06/06/2014 Mel Oxford
Blaentrothy SSSI SO3621 SO32 2 13/06/2014 George Tordoff & Rob Bacon
Lighthouse Park ST299815 ST28 1 13/06/2014 Mel Oxford
Wyndcliff ST5297 ST59 14/06/2014 D.J.Gibbs
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 15/06/2014 Simon M Phipps
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 3 15/06/2014 Bob Roome
Llantarnam Abbey North Lodge ST308934 ST39 1 16/06/2014 Bob Roome
Undy ST438871 ST48 4 19/06/2014 Keith Jones
29 Oakfield Close, Cwmbran ST297942 ST29 1 20/06/2014 Bob Roome
Chepstow (Hughes Crescent) ST534932 ST59 2 20/06/2014 Nick Felstead
Lighthouse Park ST299815 ST28 1 21/06/2014 Mel Oxford
Fulleon Factory, Llantarnam Ind Est ST296934 ST29 3 23/06/2014 Bob Roome
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 23 24/06/2014 Bob Roome
Undy ST438871 ST48 15 25/06/2014 Keith Jones
Chepstow (Hughes Crescent) ST534932 ST59 13 25/06/2014 Nick Felstead
29 Oakfield Close, Cwmbran ST299939 ST29 2 26/06/2014 Bob Roome
Undy ST438871 ST48 17 29/06/2014 Keith Jones
Hatterrall Ridge SO28133070 SO23 1 01/07/2014 Dave Grundy
Mount Pleasant, Chepstow ST531936 ST59 2 01/07/2014 Nick Felstead
Penallt (Lone Lane) SO527092 SO50 03/07/2014 Stephanie Tyler
Undy ST438871 ST48 26 03/07/2014 Keith Jones
Wyndcliff Wood ST527971 ST59 13 05/07/2014 Hammond, Mark J.
Chepstow (Hughes Crescent) ST534932 ST59 3 05/07/2014 Nick Felstead
29 Oakfield Close, Cwmbran ST299939 ST29 4 06/07/2014 Bob Roome
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 17 07/07/2014 Bob Roome
Undy ST438871 ST48 10 09/07/2014 Keith Jones
Llantarnam Abbey North Lodge ST308934 ST39 2 10/07/2014 Bob Roome
Fulleon Factory, Llantarnam Ind Est ST296934 ST29 1 11/07/2014 Bob Roome
Chepstow (Hughes Crescent) ST534932 ST59 9 11/07/2014 Nick Felstead
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 18 12/07/2014 Bob Roome
Llantarnam Abbey meadow ST311929 ST39 4 13/07/2014 Bob Roome
Caerleon School nature reserve ST333904 ST39 1 14/07/2014 Bob Roome
Undy ST438871 ST48 2 14/07/2014 Keith Jones
Llanwenarth SO249162 SO21 1 15/07/2014 Chris Evans
Blackwood (Gordon Road) ST171966 ST19 3 15/07/2014 Kevin Hewitt
Imperial Park ST281841 ST28 1 16/07/2014 Mel Oxford
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 11 18/07/2014 Bob Roome
29 Oakfield Close, Cwmbran ST299939 ST29 9 20/07/2014 Bob Roome
Llantarnam Abbey North Lodge ST308934 ST39 1 21/07/2014 Bob Roome
Undy ST438871 ST48 28 21/07/2014 Keith Jones
Chepstow (Hughes Crescent) ST534932 ST59 23/07/2014 Nick Felstead
Blackwood (Gordon Road) ST171966 ST19 10 25/07/2014 Kevin Hewitt
29 Oakfield Close, Cwmbran ST299939 ST29 4 25/07/2014 Bob Roome
Blackwood (Gordon Road) ST171966 ST19 10 26/07/2014 Kevin Hewitt
Undy ST438871 ST48 17 26/07/2014 Keith Jones

Moth Images (0)

  Sorry - no images found for this moth.