Messages.

Moths :: 63.095 (Agriphila geniculea )

Records for moth 63.095 (Agriphila geniculea).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (51 to 100 of 296)

Site Gridref TenKm Quantity Date Recorder More Info
Usk (37b Bridge Street) SO376008 SO30 23/08/2003 Adrian Hickman
Dingestow Court garden SO450096 SO40 10 23/08/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 24/08/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 11 25/08/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 26/08/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 28/08/2003 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 07/09/2003 Sam Bosanquet
Llantilio Crossenny SO390141 SO31 1 26/08/2004 Michael Pocock
Dingestow Court garden SO450096 SO40 11 03/09/2004 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 04/09/2004 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 05/09/2004 Sam Bosanquet
Wyndcliff ST5297 ST59 1 20/08/2005 Jon Baker
Dingestow Court garden SO450096 SO40 4 26/08/2005 Sam Bosanquet
Dingestow Court garden SO450096 SO40 15 27/08/2005 Sam Bosanquet
Dingestow Court garden SO450096 SO40 6 28/08/2005 Sam Bosanquet
Llanwern ST360860 ST38 15 02/09/2005 Darryl Spittle
Corus Llanwern ST360860 ST38 15 02/09/2005 Richard Clarke & Darryl Spittle
Corus Llanwern Reedbeds ST360860 ST38 02/09/2005 Richard Clarke and Darryl Spittle
Dingestow Court garden SO450096 SO40 1 05/08/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 23 25/08/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 24 26/08/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 2 09/09/2006 Sam Bosanquet
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 09/09/2006 Simon M Phipps
Dingestow Court garden SO450096 SO40 3 10/09/2006 Sam Bosanquet
Dingestow Court garden SO450096 SO40 1 24/08/2007 Sam Bosanquet
Dingestow Court garden SO450096 SO40 3 25/08/2007 Sam Bosanquet
Abergavenny, St Helens Road SO292144 SO21 1 01/09/2007 Graham Motley, Connor Motley
Dingestow Court garden SO450096 SO40 6 07/09/2007 Sam Bosanquet
Oakfield Road, Cwmbran ST299939 ST29 1 17/08/2010 Bob Roome
Oakfield Road, Cwmbran ST299939 ST29 2 22/08/2010 Bob Roome
Oakfield Road, Cwmbran ST299939 ST29 7 27/08/2010 Bob Roome
Oakfield Road, Cwmbran ST299939 ST29 6 31/08/2010 Bob Roome
Coity Mountain - Gully Site SO22700761 SO20 1 25/06/2011 Mark Hammond
29 Oakfield Rd, Cwmbran ST299939 ST29 1 06/08/2011 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 3 19/08/2011 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 3 26/08/2011 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 2 18/08/2012 Bob Roome
Llantarnam Rd./Court Rd.,Cwmbran ST298945 ST29 1 19/08/2012 Bob Roome
Undy ST438871 ST48 1 20/08/2012 Keith Jones
Undy ST438871 ST48 2 23/08/2012 Keith Jones
29 Oakfield Rd, Cwmbran ST299939 ST29 1 26/08/2012 Bob Roome
Rogerstone (Lilac Grove) ST2589 ST28 30/08/2012 Duncan Richardson
Undy ST438871 ST48 3 01/09/2012 Keith Jones
Undy ST438871 ST48 1 13/08/2013 Keith Jones
Undy ST438871 ST48 3 14/08/2013 Keith Jones
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 15/08/2013 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 1 16/08/2013 Bob Roome
Undy ST438871 ST48 6 19/08/2013 Keith Jones
Undy ST438871 ST48 6 25/08/2013 Keith Jones
New floodplain meadow, llantarnam abbey, Cwmbran ST311929 ST39 1 26/08/2013 Bob Roome

Moth Images (0)

  Sorry - no images found for this moth.