Messages.

Moths :: 65.012 (Tetheella fluctuosa - Satin Lutestring )

Records for moth 65.012 (Tetheella fluctuosa - Satin Lutestring).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (351 to 400 of 400)

Site Gridref TenKm Quantity Date Recorder More Info
Penallt (Mill Bank) SO527100 SO51 Present 03/08/2019 Ian Rabjohns
Wyndcliff ST526971 ST59 1 24/06/2019 George Tordoff
Wyndcliff ST527972 ST59 3 03/07/2019 Neil Sherman
Penallt (Mill Bank) SO527100 SO51 2 17/05/2020 Ian Rabjohns
Penallt (Mill Bank) SO527100 SO51 1 21/05/2020 Ian Rabjohns
Pontypool (Pentrepiod) SO268022 SO20 1 25/05/2020 Rupert Perkins
Pontypool (Pentrepiod) SO268022 SO20 3 30/05/2020 Rupert Perkins
Tintern SO522001 SO50 1 30/05/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 30/05/2020 Stephanie J. Tyler
Penallt (Mill Bank) SO527100 SO51 1 02/06/2020 Ian Rabjohns
Tintern SO522001 SO50 3 02/06/2020 Hazel Mitchell
Tintern SO522001 SO50 2 07/06/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 3 09/06/2020 Ian Rabjohns
Pontypool (Pentrepiod) SO268022 SO20 1 15/06/2020 Rupert Perkins
Penallt (Mill Bank) SO527100 SO51 1 16/06/2020 Ian Rabjohns
Wyndcliff ST526971 ST59 4 23/06/2020 Chris Williams
Tintern SO522001 SO50 1 30/06/2020 Hazel Mitchell
Wyndcliff Lower Car Park ST526971 ST59 1 24/06/2019 James Lowen
Blaenafon - My Garden SO256093 SO20 1 02/07/2019 Lee Gregory
Garnteg Primary School SO266047 SO20 1 05/08/2019 Lee Gregory
St. Pierre's Great Woods, Mounton ST502926 ST59 3 04/07/2020 Nick Felstead
Catbrook SO512027 SO50 1 06/07/2020 Richard Clayton
Tintern SO522001 SO50 1 08/07/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 13/07/2020 Martin Anthoney
Tintern SO522001 SO50 2 15/07/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 2 15/07/2020 Rupert Perkins
Penallt (Mill Bank) SO527100 SO51 5 17/07/2020 Ian Rabjohns
Pontypool (Pentrepiod) SO268022 SO20 1 18/07/2020 Rupert Perkins
Risca (Malvern Close) ST258904 ST29 1 18/07/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 19/07/2020 Martin Anthoney
Catbrook SO512027 SO50 1 22/07/2020 Richard Clayton
Penallt (Mill Bank) SO527100 SO51 2 24/07/2020 Ian Rabjohns
Broad Meend, Trellech SO502041 SO50 3 25/07/2020 Nick Felstead
Tintern SO522001 SO50 1 26/07/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 27/07/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 29/07/2020 Martin Anthoney
Tintern SO522001 SO50 2 31/07/2020 Hazel Mitchell
Bishop's Barnets Wood, Chepstow ST516941 ST59 1 06/08/2020 Nick Felstead
Penallt (Mill Bank) SO527100 SO51 1 08/08/2020 Ian Rabjohns
Penallt (Mill Bank) SO527100 SO51 Present 10/08/2020 Ian Rabjohns
Risca (Malvern Close) ST258904 ST29 Present 19/08/2020 Martin Anthoney
Tintern, Station House SO536006 SO50 Present 05/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 09/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 04/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 14/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 1 07/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 18/06/2018 John R Dawson
Garnteg Primary School SO266047 SO20 1 24/07/2020 Lee Gregory
Garnteg Primary School SO266047 SO20 2 30/07/2020 Lee Gregory
Chepstow Park Wood, Devauden ST492979 ST49 3 11/08/2020 Nick Felstead

Moth Images (1)

Satin Lutestring (Tetheella fluctuosa)
Satin Lutestr...