Messages.

Moths :: 70.011 (Idaea dimidiata - Single-dotted Wave )

Records for moth 70.011 (Idaea dimidiata - Single-dotted Wave).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (651 to 700 of 703)

Site Gridref TenKm Quantity Date Recorder More Info
Garnteg Primary School SO266047 SO20 1 02/08/2019 Lee Gregory
Garden, Oakfield Road. ST299939 ST29 1 25/06/2020 Bob Roome
Blackwood (Gordon Road) ST171966 ST19 1 01/07/2020 Kevin Hewitt
Abergavenny SO306146 SO31 1 01/07/2020 Andrew and Janet Cormack
Newport (Haisbro Ave) ST323900 ST39 1 02/07/2020 Sheila Dupé
Abbey Wood (4), Llantarnam ST307936 ST39 1 07/07/2020 Bob Roome
Wilcrick Moor, Llandevenny ST398867 ST38 1 10/07/2020 Nick Felstead
Abbey Wood (4), Llantarnam ST307936 ST39 1 11/07/2020 Bob Roome
Tintern SO522001 SO50 1 15/07/2020 Hazel Mitchell
Abbey Wood (4), Llantarnam ST307936 ST39 1 15/07/2020 Bob Roome
Goldcliff Pill, west, Newport Wetlands ST361825 ST38 1 15/07/2020 Kevin Dupé
Caerleon (Home Farm) ST325907 ST39 1 16/07/2020 Chris Jones
Nelson Street, Chepstow ST534938 ST59 1 16/07/2020 Nick Felstead
Great Crwys SO440161 SO41 1 17/07/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 1 18/07/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 1 18/07/2020 Roger James
Cwmbran (Oakfield Road) ST299939 ST29 1 20/07/2020 Bob Roome
Newport (Haisbro Ave) ST323900 ST39 3 21/07/2020 Sheila Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 1 21/07/2020 Kevin Dupé
Caerleon (Home Farm) ST325907 ST39 2 23/07/2020 Chris Jones
Abergavenny SO306146 SO31 1 24/07/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 1 25/07/2020 Hazel Mitchell
Cwmbran (Lightwood Allotment) ST297942 ST29 1 25/07/2020 Bob Roome
Abergavenny (Ostringen Close) SO304143 SO31 1 29/07/2020 Mike Hoult and Val Deisler
Newport (Melbourne Way) ST288873 ST28 1 29/07/2020 Roger James
Penallt (Lone Lane) SO527092 SO50 1 31/07/2020 Stephanie Tyler
Wilcrick Moor, Llandevenny ST398867 ST38 1 08/08/2020 Nick Felstead
Risca (Malvern Close) ST258904 ST29 1 01/08/2020 Martin Anthoney
Newport (Haisbro Avenue) ST323900 ST39 1 03/08/2020 Sheila Dupé
Tintern SO522001 SO50 2 06/08/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531045 SO50 1 07/08/2020 Gail Reynolds
Tintern SO522001 SO50 1 09/08/2020 Hazel Mitchell
Cwmbran (Oakfield) ST299939 ST29 1 10/08/2020 Bob Roome
Newport (Melbourne Way) ST288873 ST28 Present 14/08/2020 Roger James
Tintern, Station House SO536006 SO50 Present 03/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 05/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 09/07/2018 John R Dawson
Wonastow (Steppes Cottage) SO476107 SO41 1 17/07/2020 Heather Colls
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 02/06/2020 Lee Gregory
Dingestow Court SO450096 SO40 1 24/06/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 24/06/2020 Sam Bosanquet
Undy ST438871 ST48 1 03/07/2020 Keith Jones
Dingestow Court SO450096 SO40 1 03/07/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 04/07/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 3 09/07/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 24/07/2020 Sam Bosanquet
Garnteg Primary School SO266047 SO20 1 29/07/2020 Lee Gregory
Garnteg Primary School SO266047 SO20 1 30/07/2020 Lee Gregory
Dingestow Court SO450096 SO40 1 30/07/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 2 31/07/2020 Sam Bosanquet

Moth Images (1)

Single-dotted Wave (Idaea dimidiata)
Single-dotted...