Messages.

Moths :: 70.016 (Idaea aversata - Riband Wave )

Records for moth 70.016 (Idaea aversata - Riband Wave).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2051 to 2100 of 2270)

Site Gridref TenKm Quantity Date Recorder More Info
Caerleon (Home Farm) Walnut Drive ST325907 ST39 2 27/06/2020 Chris Jones
Newport (Melbourne Way) ST288873 ST28 1 29/06/2020 Roger James
Abergavenny SO306146 SO31 2 29/06/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 14 30/06/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 15 30/06/2020 Sheila Dupé
Undy ST438871 ST48 1 22/06/2019 Keith Jones
Wyndcliff Lower Car Park ST526971 ST59 Present 24/06/2019 James Lowen
Undy ST438871 ST48 1 29/06/2019 Keith Jones
NWR Uskmouth ST3383 ST38 1 05/07/2019 Lee Gregory
Abergavenny (Poplars Close) SO30631620 SO31 8 05/07/2019 Mark Butler
Undy ST438871 ST48 7 06/07/2019 Keith Jones
Abergavenny (Poplars Close) SO30631620 SO31 2 07/07/2019 Mark Butler
Pentwyn Farm SSSI SO52270922 SO50 2 10/07/2019 Linda Magyar
Blaenafon - My Garden SO256093 SO20 1 10/07/2019 Lee Gregory
Undy ST438871 ST48 1 14/07/2019 Keith Jones
Garnteg Primary School SO266047 SO20 1 02/08/2019 Lee Gregory
Garnteg Primary School SO266047 SO20 1 06/08/2019 Lee Gregory
Garnteg Primary School SO266047 SO20 1 09/08/2019 Lee Gregory
Wilcrick Moor, Llandevenny ST398868 ST38 1 08/05/2020 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 1 20/05/2020 Roger James
Caerleon (Plane Tree Close) ST325908 ST39 1 26/05/2020 David Brooks
Catbrook SO512027 SO50 1 30/05/2020 Richard Clayton
Newport (Melbourne Way) ST288873 ST28 1 30/05/2020 Roger James
Hughes Crescent, Chepstow ST534932 ST59 1 06/06/2020 Nick Felstead
Wilcrick Moor, Llandevenny ST398867 ST38 1 08/06/2020 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 2 09/06/2020 Nick Felstead
Garden, Oakfield Road. ST299939 ST29 1 17/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 23/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 5 25/06/2020 Bob Roome
Garden, Oakfield Road. ST299939 ST29 1 29/06/2020 Bob Roome
Newport (Melbourne Way) ST288873 ST28 3 01/07/2020 Roger James
Penallt (Mill Bank) SO527100 SO51 1 01/07/2020 Ian Rabjohns
Blackwood (Gordon Road) ST171966 ST19 4 01/07/2020 Kevin Hewitt
Tintern SO522001 SO50 6 01/07/2020 Hazel Mitchell
Caerleon (Home Farm) ST325907 ST39 1 01/07/2020 Chris Jones
Llandogo (Elmsfield) SO531044 SO50 1 01/07/2020 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 1 01/07/2020 Kevin Dupé
Catbrook SO512027 SO50 1 02/07/2020 Richard Clayton
Newport (Haisbro Ave) ST323900 ST39 25 02/07/2020 Sheila Dupé
Abbey Wood (4), Llantarnam ST307936 ST39 3 02/07/2020 Bob Roome
Great Crwys SO440161 SO41 1 02/07/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 02/07/2020 Stephanie Tyler
Tintern SO522001 SO50 4 03/07/2020 Hazel Mitchell
Abergavenny SO306146 SO31 5 03/07/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 3 04/07/2020 Hazel Mitchell
Newport (Haisbro Ave) ST323900 ST39 6 06/07/2020 Sheila Dupé
Pontypool (Pentrepiod) SO268022 SO20 2 06/07/2020 Rupert Perkins
Sandy Lane, Caerwent ST476892 ST48 1 06/07/2020 Nick Felstead
Slade Wood, Highmoor Hill ST453893 ST48 8 06/07/2020 Nick Felstead
Tintern SO522001 SO50 13 07/07/2020 Hazel Mitchell

Moth Images (1)

Riband Wave (Idaea aversata)
Riband Wave (...