Messages.

Moths :: 70.016 (Idaea aversata - Riband Wave )

Records for moth 70.016 (Idaea aversata - Riband Wave).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (301 to 350 of 2270)

Site Gridref TenKm Quantity Date Recorder More Info
St Brides (Lighthouse Park) ST298816 ST28 1 10/09/2016 Mel Oxford
Undy ST438871 ST48 1 10/08/2016 Keith Jones
Penallt (Lone Lane) SO527092 SO50 8 08/09/2016 Stephanie Tyler
Cwmbran (Oakfield Road) ST299939 ST29 1 17/08/2016 Bob Roome
Dingestow Court SO450096 SO40 1 01/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 5 13/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 15/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 15/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 3 18/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 04/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 16/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 16/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 01/08/2016 Sam Bosanquet
Rogerstone (Wood Crescent) ST270892 ST28 1 19/07/2016 Arthur Pitcher
Dingestow Court SO450096 SO40 1 23/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 02/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 11/06/2016 Sam Bosanquet
Rogerstone (Wood Crescent) ST270892 ST28 3 14/09/2016 Arthur Pitcher
Rogerstone (Wood Crescent) ST270892 ST28 1 14/08/2016 Arthur Pitcher
Rogerstone (Wood Crescent) ST270892 ST28 1 11/08/2016 Arthur Pitcher
Dingestow Court SO450096 SO40 6 19/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 6 08/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 27/06/2016 Sam Bosanquet
Rogerstone (Wood Crescent) ST270892 ST28 1 13/07/2016 Arthur Pitcher
Wyndcliff ST530973 ST59 Present 28/06/1963 Ffennell, D.W.H.
Usk (Plas Newydd) SO376011 SO30 Present 16/06/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 16/07/1966 G.A.N. Horton
Angidy Valley (Panta Arch) ST5099 ST59 Present 27/06/1967 G.A.N. Horton
Prescoed ST3498 ST39 Present 05/07/1968 G.A.N. Horton
Llangybi (Cae Cnap) ST3697 ST39 Present 01/07/1969 G.A.N. Horton
Hael Wood SO5207 SO50 Present 05/07/1970 G.A.N. Horton
Hendre Wood SO4612 SO41 Present 05/07/1970 G.A.N. Horton
Tintern SO5200 SO50 Present 01/08/1970 G.A.N. Horton
Cwmtillery SO2207 SO20 Present 22/08/1972 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 11/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 12/07/1973 RIS Staff/Volunteer
St Pierre’s Great Wood ST504993 ST59 Present 13/07/1973 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/07/1973 RIS Staff/Volunteer
Piercefield Park ST5294 ST59 Present 18/07/1973 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 24/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 26/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 29/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 30/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 01/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/08/1974 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 06/08/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 03/09/1975 Roy & Hilary Perry

Moth Images (1)

Riband Wave (Idaea aversata)
Riband Wave (...