Messages.

Moths :: 70.059 (Camptogramma bilineata - Yellow Shell )

Records for moth 70.059 (Camptogramma bilineata - Yellow Shell).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (951 to 1000 of 1024)

Site Gridref TenKm Quantity Date Recorder More Info
Undy ST438871 ST48 1 26/08/2019 Keith Jones
Penallt (Mill Bank) SO527100 SO51 1 01/07/2020 Ian Rabjohns
Goldcliff Lagoons, Newport Wetlands ST369827 ST38 1 03/07/2020 Kevin Dupé
Caerleon (Home Farm) ST325907 ST39 1 09/07/2020 Chris Jones
Cwmbran (Lightwood Allotment) ST297942 ST29 1 09/07/2020 Bob Roome
Abergavenny SO306146 SO31 1 12/07/2020 Andrew and Janet Cormack
Graig-y-Pandy Wood, Kemeys Commander SO338042 SO30 1 16/07/2020 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 1 21/07/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 2 22/07/2020 Roger James
Blackwood (Gordon Road) ST171966 ST19 1 23/07/2020 Kevin Hewitt
Penallt (Lone Lane) SO527092 SO50 1 23/07/2020 Stephanie Tyler
Abergavenny (Ostringen Close) SO304143 SO31 1 25/07/2020 Mike Hoult and Val Deisler
Broad Meend, Trellech SO502041 SO50 1 25/07/2020 Nick Felstead
Caerleon (Home Farm) ST325907 ST39 1 29/07/2020 Chris Jones
Llandogo (Elmsfield) SO531044 SO50 1 29/07/2020 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 1 31/07/2020 Bob Roome
Caerleon (Anthony Drive) ST327914 ST39 2 11/08/2020 Fiona Illing
Blackwood (Gordon Road) ST171966 ST19 1 18/06/2020 Kevin Hewitt
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 05/08/2020 Chris Jones
Cwmbran (Oakfield) ST299939 ST29 1 06/08/2020 Bob Roome
Tintern SO522001 SO50 1 07/08/2020 Hazel Mitchell
Abergavenny SO306146 SO31 1 07/08/2020 Andrew and Janet Cormack
Penallt (Lone Lane) SO527092 SO50 3 07/08/2020 Stephanie J. Tyler
Llandogo (Elmsfield) SO531044 SO50 1 08/08/2020 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 1 09/08/2020 Roger James
Blackwood (Gordon Road) ST171966 ST19 2 09/08/2020 Kevin Hewitt
Caerleon (Home Farm) Walnut Drive ST325907 ST39 2 12/08/2020 Chris Jones
Newport (Melbourne Way) ST288873 ST28 2 13/08/2020 Roger James
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 3 14/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 17/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 2 18/08/2020 Simon M Phipps
Cwmbran (Oakfield) ST299939 ST29 1 18/08/2020 Bob Roome
Abergavenny SO306146 SO31 1 21/08/2020 Andrew and Janet Cormack
Risca (Malvern Close) ST258904 ST29 Present 24/08/2020 Martin Anthoney
Tintern SO522001 SO50 1 24/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 2 24/08/2020 Simon M Phipps
Cwmbran (Oakfield) ST299939 ST29 1 27/08/2020 Bob Roome
Newport (Melbourne Way) ST288873 ST28 3 29/08/2020 Roger James
Newport (Haisbro Avenue) ST323900 ST39 1 31/08/2020 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 2 07/09/2020 Roger James
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 09/09/2020 Chris Jones
Penallt (Mill Bank) SO527100 SO51 1 09/09/2020 Ian Rabjohns
Rogerstone (Wood Crescent) ST270892 ST28 1 14/09/2020 Arthur Pitcher
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 15/09/2020 Chris Jones
Penallt (Mill Bank) SO527100 SO51 1 15/09/2020 Ian Rabjohns
Llandogo (Elmsfield) SO531045 SO50 1 19/09/2020 Gail Reynolds
Castleton ST2583 ST28 1 22/07/2020 Chris Blyth
Wonastow (Steppes Cottage) SO476107 SO41 2 24/07/2020 Heather Colls
Wonastow (Steppes Cottage) SO476107 SO41 1 14/08/2020 Heather Colls
Wonastow (Steppes Cottage) SO476107 SO41 1 21/08/2020 Heather Colls

Moth Images (1)

Yellow Shell (Camptogramma bilineata)
Yellow Shell ...