Messages.

Moths :: 70.094 (Ecliptopera silaceata - Small Phoenix )

Records for moth 70.094 (Ecliptopera silaceata - Small Phoenix).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1301 to 1350 of 1805)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 3 24/05/2017 Hazel Mitchell
Tintern SO522001 SO50 2 25/05/2017 Hazel Mitchell
Tintern SO522001 SO50 2 26/05/2017 Hazel Mitchell
Tintern SO522001 SO50 1 27/05/2017 Hazel Mitchell
Tintern SO522001 SO50 Present 29/05/2017 Hazel Mitchell
Caerleon (Anthony Drive) ST327914 ST39 Present 23/07/2017 Fiona Illing
Llandogo (Marigold Cottage) SO52300421 SO50 7 19/08/2017 Simon Phipps
Caerleon (Anthony Drive) ST327914 ST39 1 19/08/2017 Fiona Illing
Llandogo (Marigold Cottage) SO52300421 SO50 6 20/08/2017 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 8 21/08/2017 Simon Phipps
Catbrook SO512027 SO50 5 21/08/2017 Richard Clayton
Llandogo (Marigold Cottage) SO52300421 SO50 6 22/08/2017 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 23/08/2017 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 24/08/2017 Simon Phipps
Catbrook SO512027 SO50 4 25/08/2017 Richard Clayton
Llandogo (Marigold Cottage) SO52300421 SO50 1 26/08/2017 Simon Phipps
Catbrook SO512027 SO50 5 27/08/2017 Richard Clayton
Llandogo (Marigold Cottage) SO52300421 SO50 4 27/08/2017 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 4 28/08/2017 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 29/08/2017 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 30/08/2017 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 01/09/2017 Simon Phipps
Newport (Melbourne Way) ST288873 ST28 1 02/09/2017 Roger James
Llandogo (Marigold Cottage) SO52300421 SO50 1 03/09/2017 Simon Phipps
Penallt (Mill Bank) SO527100 SO51 4 03/09/2017 Ian Rabjohns
Blackwood (Gordon Road) ST171966 ST19 2 03/09/2017 Kevin Hewitt
Tintern SO522001 SO50 3 04/09/2017 Hazel Mitchell
Tintern SO522001 SO50 1 23/09/2017 Hazel Mitchell
Bushy Close, Leechpool ST509886 ST58 1 02/09/2017 Nick Felstead
Newport (Haisbro Avenue) ST323900 ST39 1 11/09/2017 Sheila Dupé
Undy ST438871 ST48 1 10/08/2017 Keith Jones
Dingestow Court SO450096 SO40 1 21/08/2017 Sam Bosanquet
Undy ST438871 ST48 1 27/08/2017 Keith Jones
Dingestow Court SO450096 SO40 1 24/07/2017 Sam Bosanquet
Dingestow Court SO450096 SO40 1 24/08/2017 Sam Bosanquet
Dingestow Court SO450096 SO40 2 23/07/2017 Sam Bosanquet
Trellech Hill Quarry entrance SO502072 SO50 1 21/06/2017 Sam Bosanquet
Dingestow Court SO450096 SO40 1 30/06/2017 Sam Bosanquet
Dingestow Court SO450096 SO40 1 10/08/2017 Sam Bosanquet
Cwmbran (Oakfield Road) ST299939 ST29 1 17/07/2017 Bob Roome
Llantarnam Abbey (Wildflower Meadow) ST311929 ST39 1 20/07/2017 Bob Roome
Llantarnam Abbey Wood (site 4) ST307936 ST39 1 11/08/2017 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 1 02/08/2017 Bob Roome
Llantarnam Abbey Wood (site 4) ST307936 ST39 1 23/07/2017 Bob Roome
Llantarnam (flyover, Magna Porta drive) ST308928 ST39 1 21/07/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 15/07/2017 Bob Roome
Llantarnam Abbey Wood (site 4) ST307936 ST39 1 14/07/2017 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 09/07/2017 Bob Roome
Llantarnam Abbey Wood (site 4) ST307936 ST39 1 08/07/2017 Bob Roome
Llantarnam Abbey Wood (site 4) ST307936 ST39 1 05/05/2017 Bob Roome

Moth Images (1)

Small Phoenix (Ecliptopera silaceata)
Small Phoenix...