Messages.

Moths :: 70.144 (Pasiphila rectangulata - Green Pug )

Records for moth 70.144 (Pasiphila rectangulata - Green Pug).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (501 to 550 of 570)

Site Gridref TenKm Quantity Date Recorder More Info
Catbrook SO512027 SO50 1 28/06/2019 Richard Clayton
Caerleon (Anthony Drive) ST327914 ST39 3 28/06/2019 Fiona Illing
Llandogo (Marigold Cottage) SO52300421 SO50 1 28/06/2019 Simon Phipps
Tintern SO522001 SO50 1 29/06/2019 Hazel Mitchell
Whitson (Moorbarn Cottage) ST364852 ST38 1 29/06/2019 Lance Hutchings
Llandogo (Marigold Cottage) SO52300421 SO50 1 04/07/2019 Simon Phipps
Newport (Melbourne Way) ST288873 ST28 1 01/07/2019 Roger James
Abergavenny SO306146 SO31 1 05/07/2019 Andrew and Janet Cormack
Blackwood (Gordon Road) ST171966 ST19 2 06/07/2019 Kevin Hewitt
Newport (Haisbro Avenue) ST323900 ST39 Present 07/07/2019 Sheila Dupé
Newport Wetlands (Uskmouth) ST334833 ST38 1 10/07/2019 Kevin Hewitt
Catbrook SO512027 SO50 1 12/07/2019 Richard Clayton
Tintern SO522001 SO50 2 16/07/2019 Hazel Mitchell
Tintern SO522001 SO50 1 17/07/2019 Hazel Mitchell
Catbrook SO512027 SO50 1 23/07/2019 Richard Clayton
Penallt (Mill Bank) SO527100 SO51 Present 06/07/2019 Ian Rabjohns
Penallt (Mill Bank) SO527100 SO51 Present 16/07/2019 Ian Rabjohns
Dingestow Court SO450096 SO40 3 23/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 04/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 11/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 26/06/2019 Sam Bosanquet
Wyndcliff ST527972 ST59 2 03/07/2019 Neil Sherman
Penallt (Mill Bank) SO527100 SO51 1 02/06/2020 Ian Rabjohns
Rogerstone (Wood Crescent) ST270892 ST28 1 05/06/2020 Arthur Pitcher
Abergavenny (Ostringen Close) SO304143 SO31 1 09/06/2020 Mike Hoult and Val Deisler
Redhouse Barns, Newport Wetlands ST355831 ST38 1 09/06/2020 Kevin Dupé
Newport (Haisbro Avenue) ST323900 ST39 2 14/06/2020 Sheila Dupé
Tintern SO522001 SO50 1 16/06/2020 Hazel Mitchell
Undy ST438871 ST48 1 16/06/2020 Keith Jones
Tintern SO522001 SO50 1 23/06/2020 Hazel Mitchell
Blackwood (Gordon R0oad) ST258904 ST29 1 23/06/2020 Kevin Hewitt
Penallt (Mill Bank) SO527100 SO51 1 24/06/2020 Ian Rabjohns
Catbrook SO512027 SO50 1 24/06/2020 Richard Clayton
Tintern SO522001 SO50 1 26/06/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 2 26/06/2020 Roger James
Undy ST438871 ST48 1 21/05/2019 Keith Jones
Undy ST438871 ST48 1 26/05/2019 Keith Jones
Wyndcliff Lower Car Park ST526971 ST59 Present 24/06/2019 James Lowen
Undy ST438871 ST48 1 29/06/2019 Keith Jones
Blaenafon - My Garden SO256093 SO20 1 10/07/2019 Lee Gregory
Newport (Melbourne Way) ST288873 ST28 1 12/04/2020 Roger James
Penallt (Mill Bank) SO527100 SO51 2 03/05/2020 Ian Rabjohns
Newport (Melbourne Way) ST288873 ST28 1 23/05/2020 Roger James
Whitson (Moorbarn Cottage) ST364852 ST38 1 26/05/2020 Lance Hutchings
Caerleon (Anthony Drive) ST327914 ST39 1 26/05/2020 Fiona Illing
Hughes Crescent, Chepstow ST534932 ST59 3 27/05/2020 Nick Felstead
Newport (Haisbro Avenue) ST323900 ST39 2 29/05/2020 Sheila Dupé
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 29/05/2020 Bob Roome
Newport (Haisbro Ave) ST323899 ST38 2 30/05/2020 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 1 30/05/2020 Roger James

Moth Images (1)

Green Pug (Pasiphila rectangulata)
Green Pug (Pa...