Messages.

Moths :: 70.151 (Eupithecia pulchellata - Foxglove Pug )

Records for moth 70.151 (Eupithecia pulchellata - Foxglove Pug).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (551 to 600 of 612)

Site Gridref TenKm Quantity Date Recorder More Info
Chepstow Park Wood, Devauden ST498979 ST49 1 24/05/2019 Nick Felstead
Coatgae, Bully Hole Bottom ST473961 ST49 3 31/05/2019 Nick Felstead
Llandogo (Marigold Cottage) SO52300421 SO50 1 11/08/2019 Simon Phipps
Penallt (Mill Bank) SO527100 SO51 Present 26/07/2019 Ian Rabjohns
Wyndcliff ST526971 ST59 1 24/06/2019 George Tordoff
Dingestow Court SO450096 SO40 1 10/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 25/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 22/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 17/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 29/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 15/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 08/07/2019 Sam Bosanquet
Cwmtillery SO224075 SO20 2 01/07/2019 Neil Sherman
Wyndcliff ST527972 ST59 3 03/07/2019 Neil Sherman
Wyndcliff Lower Car Park ST526971 ST59 1 24/06/2019 James Lowen
Penallt (Mill Bank) SO527100 SO51 1 02/06/2020 Ian Rabjohns
Newport (Melbourne Way) ST288873 ST28 1 02/06/2020 Roger James
Tintern SO522001 SO50 3 02/06/2020 Hazel Mitchell
Tintern SO522001 SO50 1 07/06/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 1 10/06/2020 Roger James
High Street, Chepstow ST533938 ST59 1 13/06/2020 Nick Felstead
Blackwood (Gordon R0oad) ST171966 ST19 1 15/06/2020 Kevin Hewitt
Tintern SO522001 SO50 1 16/06/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 1 19/06/2020 Sheila Dupé
Risca (Malvern Close) ST258904 ST29 1 20/06/2020 Martin Anthoney
Caerleon (Anthony Drive) ST327914 ST39 1 23/06/2020 Fiona Illing
Pontypool (Pentrepiod) SO268022 SO20 1 23/06/2020 Rupert Perkins
Catbrook SO512027 SO50 3 24/06/2020 Richard Clayton
Tintern SO522001 SO50 1 24/06/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 3 24/06/2020 Ian Rabjohns
Great Crwys SO440161 SO41 1 25/06/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 1 26/06/2020 Hazel Mitchell
Tintern SO522001 SO50 1 27/06/2020 Hazel Mitchell
Abergavenny SO306146 SO31 1 29/06/2020 Andrew and Janet Cormack
Risca (Malvern Close) ST258904 ST29 1 30/06/2020 Martin Anthoney
Catbrook SO512027 SO50 1 03/05/2020 Richard Clayton
Newport (Melbourne Way) ST288873 ST28 1 03/05/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 1 06/05/2020 Roger James
Risca (Malvern Close) ST258904 ST29 1 08/05/2020 Martin Anthoney
Pontypool (Pentrepiod) SO268022 SO20 1 16/05/2020 Rupert Perkins
Newport (Melbourne Way) ST288873 ST28 1 20/05/2020 Roger James
Caerleon (Plane Tree Close) ST325908 ST39 1 20/05/2020 David Brooks
Penallt (Mill Bank) SO527100 SO51 1 21/05/2020 Ian Rabjohns
Penallt (Mill Bank) SO527100 SO51 3 21/05/2020 Ian Rabjohns
Pontypool (Pentrepiod) SO268022 SO20 1 27/05/2020 Rupert Perkins
Hughes Crescent, Chepstow ST534932 ST59 1 27/05/2020 Nick Felstead
Risca (Malvern Close) ST258904 ST29 1 29/05/2020 Martin Anthoney
Rogerstone (Wood Crescent) ST270892 ST28 1 30/05/2020 Arthur Pitcher
Caerleon (Anthony Drive) ST327914 ST39 1 30/05/2020 Fiona Illing
Penallt (Lone Lane) SO527092 SO50 1 30/05/2020 Stephanie J. Tyler

Moth Images (1)

Foxglove Pug (Eupithecia pulchellata)
Foxglove Pug ...