Messages.

Moths :: 70.226 (Opisthograptis luteolata - Brimstone Moth )

Records for moth 70.226 (Opisthograptis luteolata - Brimstone Moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (3251 to 3300 of 3568)

Site Gridref TenKm Quantity Date Recorder More Info
Whitson (Moorbarn Cottage) ST364852 ST38 7 22/04/2020 Lance Hutchings
Hughes Crescent, Chepstow ST534932 ST59 1 22/04/2020 Nick Felstead
Catbrook SO512027 SO50 1 22/04/2020 Richard Clayton
Blackwood (Gordon Road) ST171966 ST19 1 22/04/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 3 22/04/2020 Roger James
Penallt (Lone Lane) SO527092 SO50 1 22/04/2020 Stephanie J. Tyler
Llandogo (Elmsfield) SO531044 SO50 1 22/04/2020 Gail Reynolds
Abergavenny (Ostringen Close) SO304143 SO31 4 22/04/2020 Mike Hoult and Val Deisler
Newport (Haisbro Avenue) ST323900 ST39 2 23/04/2020 Sheila Dupé
Great Crwys, Hendre SO440161 SO41 5 23/04/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 1 23/04/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 23/04/2020 Martin Anthoney
Hughes Crescent, Chepstow ST534932 ST59 2 24/04/2020 Nick Felstead
Whitson (Moorbarn Cottage) ST364852 ST38 8 24/04/2020 Lance Hutchings
Caerleon (Anthony Drive) ST327914 ST39 1 24/04/2020 Fiona Illing
Abergavenny SO306146 SO31 1 24/04/2020 Andrew and Janet Cormack
Rogerstone (Wood Crescent) ST270892 ST28 1 24/04/2020 Arthur Pitcher
Cwmbran (Oakfield Road) ST299939 ST29 1 25/04/2020 Bob Roome
Whitson (Moorbarn Cottage) ST364852 ST38 6 25/04/2020 Lance Hutchings
Newport (Melbourne Way) ST288873 ST28 4 25/04/2020 Roger James
Risca (Malvern Close) ST258904 ST29 1 25/04/2020 Martin Anthoney
Caerleon (Plane Tree Close) ST325908 ST39 1 26/04/2020 David Brooks
Great Crwys, Hendre SO440161 SO41 1 26/04/2020 Wendy Tyler-Batt
Cwmbran (Lightwood Allotment) ST297942 ST29 1 26/04/2020 Bob Roome
Whitson (Moorbarn Cottage) ST364852 ST38 5 26/04/2020 Lance Hutchings
Abergavenny (Ostringen Close) SO304143 SO31 4 26/04/2020 Mike Hoult and Val Deisler
Catbrook SO512027 SO50 2 27/04/2020 Richard Clayton
Risca (Malvern Close) ST258904 ST29 2 27/04/2020 Martin Anthoney
Caerleon (Home Farm) ST325907 ST39 2 27/04/2020 Chris Jones
Newport (Melbourne Way) ST288873 ST28 6 01/05/2020 Roger James
Whitson (Moorbarn Cottage) ST364852 ST38 1 02/05/2020 Lance Hutchings
Great Crwys SO440161 SO41 3 02/05/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 3 03/05/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 2 03/05/2020 Martin Anthoney
Catbrook SO512027 SO50 3 03/05/2020 Richard Clayton
Newport (Haisbro Avenue) ST323900 ST39 1 05/05/2020 Sheila Dupé
Great Crwys SO440161 SO41 3 07/05/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 07/05/2020 Stephanie J. Tyler
Caerleon (Home Farm) Walnut Drive ST325907 ST39 4 08/05/2020 Chris Jones
Risca (Malvern Close) ST258904 ST29 Present 08/05/2020 Martin Anthoney
Rogerstone (Wood Crescent) ST270892 ST28 1 08/05/2020 Arthur Pitcher
Newport (Haisbro Avenue) ST323900 ST39 1 08/05/2020 Sheila Dupé
Great Crwys SO440161 SO41 6 08/05/2020 Wendy Tyler-Batt
Whitson (Moorbarn Cottage) ST364852 ST38 3 08/05/2020 Lance Hutchings
Abergavenny SO306146 SO31 2 08/05/2020 Andrew&Janet Cormack
Great Crwys SO440161 SO41 18 09/05/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 1 09/05/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 4 09/05/2020 Stephanie J. Tyler
Caerleon (Plane Tree Close) ST325908 ST39 1 09/05/2020 David Brooks
Pontypool (Pentrepiod) SO268022 SO20 4 10/05/2020 Rupert Perkins

Moth Images (1)

Brimstone Moth (Opisthograptis luteolata)
Brimstone Mot...