Messages.

Moths :: 70.234 (Ennomos alniaria - Canary-shouldered Thorn )

Records for moth 70.234 (Ennomos alniaria - Canary-shouldered Thorn).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (751 to 800 of 857)

Site Gridref TenKm Quantity Date Recorder More Info
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 16/09/2019 Jane Corey
Hendre (Great Crwys) SO440161 SO41 3 21/09/2019 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 1 29/09/2019 Ian Rabjohns
Wonastow (Steppes Cottage) SO476107 SO41 1 20/09/2019 Heather Colls
Forester's House, Wentwood ST419941 ST49 1 07/09/2019 Nick Felstead
West Pill, Rogiet ST460861 ST48 1 19/09/2019 Nick Felstead
Dingestow Court SO450096 SO40 1 02/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 08/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 11/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 06/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 12/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 24/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 23/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 11/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 16/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 15/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 05/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 06/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 22/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 27/09/2019 Sam Bosanquet
Abbey Wood (4), Llantarnam ST307936 ST39 1 15/07/2020 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 1 15/07/2020 Kevin Dupé
Newport (Melbourne Way) ST288873 ST28 1 18/07/2020 Roger James
Risca (Malvern Close) ST258904 ST29 1 19/07/2020 Martin Anthoney
Caerleon (Home Farm) ST325907 ST39 1 24/07/2020 Chris Jones
Penallt (Mill Bank) SO527100 SO51 1 24/07/2020 Ian Rabjohns
Tintern SO522001 SO50 1 25/07/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 1 26/07/2020 Roger James
Blackwood (Gordon Road) ST171966 ST19 1 26/07/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 1 29/07/2020 Roger James
Great Crwys SO440161 SO41 3 30/07/2020 Wendy Tyler-Batt
Newport (Melbourne Way) ST288873 ST28 2 31/07/2020 Roger James
Abergavenny SO306146 SO31 2 31/07/2020 Andrew and Janet Cormack
Bellamy's Wood, Rockfield SO472140 SO41 1 01/08/2020 Nick Felstead
Cwmyoy (Bridge Cottage) SO296234 SO22 1 12/08/2020 Christine Knight
Tintern SO522001 SO50 1 01/08/2020 Hazel Mitchell
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 02/08/2020 Chris Jones
Risca (Malvern Close) ST258904 ST29 1 02/08/2020 Martin Anthoney
Tintern SO522001 SO50 1 04/08/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 4 04/08/2020 Roger James
Newport Wetlands (Visitor Centre) ST334834 ST38 3 06/08/2020 Kevin Hewitt
Great Crwys, Hendre SO440161 SO41 3 06/08/2020 Wendy Tyler-Batt
Newport (Melbourne Way) ST288873 ST28 1 07/08/2020 Roger James
Penallt (Lone Lane) SO527092 SO50 1 07/08/2020 Stephanie J. Tyler
Abergavenny SO306146 SO31 1 07/08/2020 Andrew and Janet Cormack
Penallt (Mill Bank) SO527100 SO51 3 08/08/2020 Ian Rabjohns
Catbrook SO512027 SO50 1 08/08/2020 Richard Clayton
Cwmbran (Oakfield) ST299939 ST29 1 08/08/2020 Bob Roome

Moth Images (1)

Canary-shouldered Thorn (Ennomos alniaria)
Canary-should...