Messages.

Moths :: 70.241 (Crocallis elinguaria - Scalloped Oak )

Records for moth 70.241 (Crocallis elinguaria - Scalloped Oak).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (851 to 900 of 974)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 3 04/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 31/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 05/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 26/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 15/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 01/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 27/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 26/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 6 20/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 10/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 11/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 08/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 19/07/2019 Sam Bosanquet
Brynmawr (King Street) SO192120 SO11 1 26/07/2019 Jeremy Richards
Newport (Melbourne Way) ST288873 ST28 2 06/06/2020 Roger James
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 17/06/2020 Chris Jones
Risca (Malvern Close) ST258904 ST29 1 19/06/2020 Martin Anthoney
Rogerstone (Wood Crescent) ST270892 ST28 1 22/06/2020 Arthur Pitcher
Newport (Melbourne Way) ST288873 ST28 1 23/06/2020 Roger James
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 23/06/2020 Chris Jones
Risca (Malvern Close) ST258904 ST29 2 25/06/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 27/06/2020 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 Present 29/06/2020 Roger James
Abergavenny SO306146 SO31 2 29/06/2020 Andrew and Janet Cormack
Risca (Malvern Close) ST258904 ST29 Present 30/06/2020 Martin Anthoney
Newport (Haisbro Avenue) ST323900 ST39 2 30/06/2020 Sheila Dupé
Undy ST438871 ST48 1 29/06/2019 Keith Jones
NWR Uskmouth ST3383 ST38 1 05/07/2019 Lee Gregory
Pentwyn Farm SSSI SO52270922 SO50 1 10/07/2019 Linda Magyar
Blaenafon - My Garden SO256093 SO20 1 25/07/2019 Lee Gregory
Penallt (Mill Bank) SO527100 SO51 1 01/07/2020 Ian Rabjohns
Risca (Malvern Close) ST258904 ST29 1 01/07/2020 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 9 01/07/2020 Roger James
Redhouse Barns, Newport Wetlands ST355831 ST38 1 01/07/2020 Kevin Dupé
Caerleon (Home Farm) ST325907 ST39 2 02/07/2020 Chris Jones
Newport (Haisbro Ave) ST323900 ST39 2 02/07/2020 Sheila Dupé
Penallt (Lone Lane) SO527092 SO50 2 02/07/2020 Stephanie Tyler
Great Crwys SO440161 SO41 1 02/07/2020 Wendy Tyler-Batt
Blackwood (Gordon Road) ST171966 ST19 1 05/07/2020 Kevin Hewitt
Newport (Haisbro Ave) ST323900 ST39 1 06/07/2020 Sheila Dupé
Catbrook SO512027 SO50 4 06/07/2020 Richard Clayton
Llandogo (Elmsfield) SO531044 SO50 1 06/07/2020 Gail Reynolds
Caerleon (Anthony Drive) ST327914 ST39 2 09/07/2020 Fiona Illing
Great Crwys SO440161 SO41 2 09/07/2020 Wendy Tyler-Batt
Redhouse Barns, Newport Wetlands ST355831 ST38 1 09/07/2020 Kevin Dupé
Hale Wood, Kilgwrrwg ST472968 ST49 2 10/07/2020 Nick Felstead
Penallt (Lone Lane) SO527092 SO50 4 10/07/2020 Stephanie Tyler
Abergavenny SO306146 SO31 5 10/07/2020 Andrew and Janet Cormack
Abbey Wood (4), Llantarnam ST307936 ST39 2 11/07/2020 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 1 11/07/2020 Gail Reynolds

Moth Images (1)

Scalloped Oak (Crocallis elinguaria)
Scalloped Oak...