Messages.

Moths :: 70.241 (Crocallis elinguaria - Scalloped Oak )

Records for moth 70.241 (Crocallis elinguaria - Scalloped Oak).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (101 to 150 of 974)

Site Gridref TenKm Quantity Date Recorder More Info
Llandogo (Marigold Cottage) SO52300421 SO50 1 03/07/2016 Simon M Phipps
Cwmbran (Oakfield Road) ST299939 ST29 1 19/07/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 25/07/2016 Bob Roome
Llantarnam abbey wood ST312930 ST39 1 21/07/2016 Bob Roome
Cwmbran (Oakfield Road) ST297942 ST29 1 23/07/2016 Bob Roome
Penallt (Mill Bank) SO527100 SO51 Present 30/07/2016 Ian Rabjohns
Chepstow (Moor Street) ST531936 ST59 1 03/08/2016 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 1 27/08/2016 Roger James
Newport (Haisbro Avenue) ST323900 ST39 Present 04/08/2016 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 Present 20/08/2016 Roger James
Newport (Melbourne Way) ST288873 ST28 1 03/08/2016 Roger James
Penallt (Lone Lane) SO527091 SO50 1 04/08/2016 Steph Tyler
Wonastow (Steppes Cottage) SO476107 SO41 1 15/07/2016 Heather Colls
Wonastow (Steppes Cottage) SO476107 SO41 1 28/07/2016 Heather Colls
Newport (Melbourne Way) ST288873 ST28 1 01/09/2016 Roger James
Newport (Melbourne Way) ST288873 ST28 1 10/09/2016 Roger James
Hendre (Great Crwys) SO440161 SO41 1 06/08/2016 Wendy Tyler-Batt
Dingestow Court SO450096 SO40 3 13/07/2016 Sam Bosanquet
Rogerstone (Wood Crescent) ST270892 ST28 1 31/07/2016 Arthur Pitcher
Rogerstone (Wood Crescent) ST270892 ST28 1 22/08/2016 Arthur Pitcher
Dingestow Court SO450096 SO40 1 04/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 01/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 3 19/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 15/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 08/07/2016 Sam Bosanquet
Rogerstone (Wood Crescent) ST270892 ST28 1 24/07/2016 Arthur Pitcher
Usk (Plas Newydd) SO376011 SO30 Present 16/07/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 17/07/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 21/07/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 30/07/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 06/07/1968 G.A.N. Horton
Wentwood ST4394 ST49 Present 22/07/1968 G.A.N. Horton
Usk (Park Wood) SO3802 SO30 Present 23/07/1968 G.A.N. Horton
Bica Common ST4694 ST49 Present 23/08/1968 G.A.N. Horton
Tintern SO5200 SO50 Present 01/08/1970 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 02/08/1970 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 01/08/1973 RIS Staff/Volunteer
Hael Wood SO5207 SO50 Present 06/08/1974 G.A.N. Horton
Angidy Valley (Panta Arch) ST5099 ST59 Present 10/08/1974 G.A.N. Horton
Cwmtillery SO2207 SO20 Present 23/08/1974 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 05/08/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 3 05/08/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 2 06/08/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 2 10/08/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 11/08/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 02/09/1975 Roy & Hilary Perry

Moth Images (1)

Scalloped Oak (Crocallis elinguaria)
Scalloped Oak...