Messages.

Moths :: 70.243 (Ourapteryx sambucaria - Swallow-tailed Moth )

Records for moth 70.243 (Ourapteryx sambucaria - Swallow-tailed Moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (801 to 840 of 840)

Site Gridref TenKm Quantity Date Recorder More Info
Pontypool (Pentrepiod) SO268022 SO20 1 06/07/2020 Rupert Perkins
Slade Wood, Highmoor Hill ST453893 ST48 1 06/07/2020 Nick Felstead
Tintern SO522001 SO50 1 08/07/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 2 09/07/2020 Ian Rabjohns
Newport (Haisbro Ave) ST323900 ST39 1 09/07/2020 Sheila Dupé
Caerleon (Anthony Drive) ST327914 ST39 1 12/07/2020 Fiona Illing
Rogerstone (Wood Crescent) ST270892 ST28 1 12/07/2020 Arthur Pitcher
Abergavenny SO306146 SO31 2 12/07/2020 Andrew and Janet Cormack
Top Cottage Abergavenny SO317179 SO31 2 13/07/2020 Charles Thompson
Rogerstone (Wood Crescent) ST270892 ST28 1 14/07/2020 Arthur Pitcher
Tintern SO522001 SO50 1 15/07/2020 Hazel Mitchell
TTRB/RB8, Newport Wetlands ST334828 ST38 1 16/07/2020 Kevin Dupé
Llandogo (Elmsfield) SO531044 SO50 1 17/07/2020 Gail Reynolds
Abergavenny SO306146 SO31 1 17/07/2020 Andrew and Janet Cormack
Penallt (Lone Lane) SO527092 SO50 1 17/07/2020 Stephanie Tyler
Newport (Melbourne Way) ST288873 ST28 1 18/07/2020 Roger James
Caerleon (Home Farm) ST325907 ST39 2 18/07/2020 Chris Jones
Risca (Malvern Close) ST258904 ST29 1 18/07/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 19/07/2020 Martin Anthoney
Lower Martridge Wood, St. Arvans (GWT) ST522967 ST59 1 20/07/2020 Nick Felstead
Redhouse Barns, Newport Wetlands ST355831 ST38 1 21/07/2020 Kevin Dupé
Rogerstone (Wood Crescent) ST270892 ST28 1 22/07/2020 Arthur Pitcher
Great Crwys SO440161 SO41 1 23/07/2020 Wendy Tyler-Batt
Newport (Melbourne Way) ST288873 ST28 3 26/07/2020 Roger James
Newport (Haisbro Ave) ST323900 ST39 1 29/07/2020 Sheila Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 29/07/2020 Bob Roome
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 01/08/2020 Chris Jones
Blackwood (Gordon Road) ST171966 ST19 1 07/08/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 1 11/08/2020 Roger James
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 18/08/2020 Simon M Phipps
Tintern, Station House SO536006 SO50 1 15/06/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 24/06/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 03/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 09/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 07/07/2019 John R Dawson
Dingestow Court SO450096 SO40 3 24/06/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 10 25/06/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 03/07/2020 Sam Bosanquet
Undy ST438871 ST48 1 12/07/2020 Keith Jones
Blaenavon (Gwaunfelen Walk) SO256093 SO20 1 27/07/2020 Lee Gregory

Moth Images (2)

Swallow-tailed Moth (Ourapteryx sambucaria)
Swallow-taile...
Swallow-tailed Moth (Ourapteryx sambucaria)
Swallow-taile...