Messages.

Moths :: 70.244 (Colotois pennaria - Feathered Thorn )

Records for moth 70.244 (Colotois pennaria - Feathered Thorn).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (501 to 550 of 600)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 1 22/11/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 24/11/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 25/11/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 01/11/2019 Sam Bosanquet
Blackwood (Gordon Road) ST171966 ST19 2 07/10/2019 Kevin Hewitt
Blackwood (Gordon Road) ST171966 ST19 1 23/10/2019 Kevin Hewitt
Blaenafon - My Garden SO256093 SO20 1 16/10/2019 Lee Gregory
Wonastow (Steppes Cottage) SO476107 SO41 1 15/11/2019 Heather Colls
Rogerstone (Wood Crescent) ST270892 ST28 1 24/10/2018 Arthur Pitcher
Risca (Malvern Close) ST258904 ST29 1 29/09/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 21/10/2020 Martin Anthoney
Tintern, Station House SO536006 SO50 2 02/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 31/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 01/11/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 11/10/2020 John R Dawson
Rogerstone (Wood Crescent) ST270892 ST28 1 17/10/2020 Arthur Pitcher
Tintern SO522001 SO50 1 19/10/2020 Hazel Mitchell
Dingestow Court SO450097 SO40 2 19/10/2020 Sam Bosanquet
Tintern, Station House SO536006 SO50 1 19/10/2020 John R Dawson
Tintern SO522001 SO50 2 20/10/2020 Hazel Mitchell
Tintern SO522001 SO50 1 21/10/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 1 26/10/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 1 27/10/2020 Roger James
Tintern SO522001 SO50 2 29/10/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 1 30/10/2020 Kevin Dupé
Penallt (Mill Bank) SO527100 SO51 1 30/10/2020 Ian Rabjohns
Tintern SO522001 SO50 2 30/10/2020 Hazel Mitchell
Tintern, Station House SO536006 SO50 1 25/10/2017 John R Dawson
Pontypool (Pentrepiod) SO268022 SO20 1 17/10/2020 Rupert Perkins
Penallt (Lone Lane) SO527092 SO50 2 30/10/2020 Stephanie J. Tyler
Great Crwys, Hendre SO440161 SO41 3 30/10/2020 Wendy Tyler-Batt
Pontypool (Pentrepiod) ST258904 ST29 1 05/11/2020 Rupert Perkins
Pontypool (Pentrepiod) ST258904 ST29 2 06/11/2020 Rupert Perkins
Risca (Malvern Close) ST258904 ST29 1 02/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 3 08/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 2 09/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 4 10/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 11/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 13/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 2 15/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 4 18/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 19/11/2020 Martin Anthoney
Pontypool (Pentrepiod) SO268022 SO20 1 05/11/2020 Rupert Perkins
Pontypool (Pentrepiod) SO268022 SO20 2 06/11/2020 Rupert Perkins
Llandogo (Elmsfield) SO531044 SO50 3 07/11/2020 Gail Reynolds
Abergavenny SO306146 SO31 3 08/11/2020 Andrew and Janet Cormack
Llantarnam (Abbey Wood) ST307936 ST39 4 09/11/2020 Bob Roome
Tintern, Station House SO536006 SO50 5 09/11/2020 John R Dawson
Llandogo (Elmsfield) SO531044 SO50 2 10/11/2020 Gail Reynolds
Cwmbran (Lightwood Allotment) ST297942 ST29 1 11/11/2020 Bob Roome

Moth Images (2)

Feathered Thorn (Colotois pennaria)
Feathered Tho...
Feathered Thorn (Colotois pennaria)
Feathered Tho...