Messages.

Moths :: 72.003 (Hypena proboscidalis - The Snout )

Records for moth 72.003 (Hypena proboscidalis - The Snout).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1901 to 1950 of 2035)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 1 20/08/2020 Hazel Mitchell
Tintern SO522001 SO50 2 21/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 2 21/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 22/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 4 23/08/2020 Simon M Phipps
Risca (Malvern Close) ST258904 ST29 Present 24/08/2020 Martin Anthoney
Tintern SO522001 SO50 2 24/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 24/08/2020 Simon M Phipps
Newport Wetlands (Visitor Centre) ST334834 ST38 4 27/08/2020 Kevin Hewitt
Penallt (Mill Bank) SO527100 SO51 3 29/08/2020 Ian Rabjohns
Penallt (Lone Lane) SO527092 SO50 4 29/08/2020 Stephanie J. Tyler
Great Crwys, Hendre SO440161 SO41 1 29/08/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie J. Tyler
Tintern SO522001 SO50 6 02/09/2020 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST355831 ST38 4 03/09/2020 Kevin Dupé
Newport Wetlands (Visitor Centre) ST334834 ST38 4 03/09/2020 Kevin Hewitt
Newport (Haisbro Avenue) ST323900 ST39 2 03/09/2020 Sheila Dupé
Tintern SO522001 SO50 2 03/09/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie Tyler
Tintern SO522001 SO50 3 07/09/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531044 SO50 1 07/09/2020 Gail Reynolds
Catbrook SO512027 SO50 3 07/09/2020 Richard Clayton
Redhouse Barns, Newport Wetlands ST355831 ST38 3 07/09/2020 Kevin Dupé
Newport (Melbourne Way) ST288873 ST28 2 07/09/2020 Roger James
Newport (Haisbro Avenue) ST323900 ST39 2 08/09/2020 Sheila Dupé
Tintern SO522001 SO50 3 08/09/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 1 09/09/2020 Ian Rabjohns
Redhouse Barns, Newport Wetlands ST355831 ST38 3 09/09/2020 Kevin Dupé
Catbrook SO512027 SO50 1 10/09/2020 Richard Clayton
Risca (Malvern Close) SO306146 SO31 3 11/09/2020 Andrew and Janet Cormack
Penallt (Lone Lane) SO527092 SO50 7 11/09/2020 Stephanie Tyler
Penallt (Lone Lane) SO527092 SO50 1 11/09/2020 Stephanie Tyler
Great Crwys, Hendre SO440161 SO41 6 11/09/2020 Wendy Tyler-Batt
Catbrook SO512027 SO50 1 11/09/2020 Richard Clayton
Newport (Melbourne Way) ST288873 ST28 2 11/09/2020 Roger James
Llandogo (Elmsfield) SO531044 SO50 1 12/09/2020 Gail Reynolds
Great Crwys, Hendre SO440161 SO41 1 12/09/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 3 14/09/2020 Stephanie Tyler
Tintern SO522001 SO50 3 14/09/2020 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST355831 ST38 6 14/09/2020 Kevin Dupé
Caerleon (Home Farm) Walnut Drive ST325907 ST39 2 15/09/2020 Chris Jones
Tintern SO522001 SO50 4 15/09/2020 Hazel Mitchell
Tintern SO522001 SO50 13 16/09/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 16/09/2020 Martin Anthoney
Catbrook SO512027 SO50 2 16/09/2020 Richard Clayton
Risca (Malvern Close) SO306146 SO31 3 16/09/2020 Andrew and Janet Cormack
Risca (Malvern Close) ST258904 ST29 Present 17/09/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 8 18/09/2020 Stephanie Tyler
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 18/09/2020 Chris Jones
Cwmbran (Lightwood Allotments) ST297942 ST29 1 19/09/2020 Bob Roome

Moth Images (1)

The Snout (Hypena proboscidalis)
The Snout (Hy...