Messages.

Moths :: 72.019 (Spilosoma lutea - Buff Ermine )

Records for moth 72.019 (Spilosoma lutea - Buff Ermine).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1851 to 1900 of 2055)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Melbourne Way) ST288873 ST28 1 02/06/2020 Roger James
Blackwood (Gordon R0oad) ST171966 ST19 1 03/06/2020 Kevin Hewitt
Abergavenny SO306146 SO31 4 03/06/2020 Andrew and Janet Cormack
Rogerstone (Wood Crescent) ST270892 ST28 1 05/06/2020 Arthur Pitcher
Abergavenny SO306146 SO31 2 05/06/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 3 07/06/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531044 SO50 1 07/06/2020 Gail Reynolds
Undy ST438871 ST48 2 07/06/2020 Keith Jones
Risca (Malvern Close) ST258904 ST29 1 08/06/2020 Martin Anthoney
Newport (Haisbro Avenue) ST323900 ST39 1 08/06/2020 Sheila Dupé
Catbrook SO512027 SO50 8 09/06/2020 Richard Clayton
Tintern SO522001 SO50 4 09/06/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 13 09/06/2020 Ian Rabjohns
Abergavenny (Ostringen Close) SO304143 SO31 1 09/06/2020 Mike Hoult and Val Deisler
Redhouse Barns, Newport Wetlands ST355831 ST38 1 09/06/2020 Kevin Dupé
Pontypool (Pentrepiod) SO268022 SO20 2 10/06/2020 Rupert Perkins
Newport (Melbourne Way) ST288873 ST28 2 10/06/2020 Roger James
Tintern SO522001 SO50 2 12/06/2020 Hazel Mitchell
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 12/06/2020 Chris Jones
Great Crwys SO440161 SO41 3 12/06/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 2 13/06/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 11 13/06/2020 Stephanie Tyler
Tintern SO522001 SO50 4 15/06/2020 Hazel Mitchell
Tintern SO522001 SO50 5 16/06/2020 Hazel Mitchell
Caerleon (Anthony Drive) ST327914 ST39 2 16/06/2020 Fiona Illing
Tintern SO522001 SO50 9 17/06/2020 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST355831 ST38 1 17/06/2020 Kevin Dupé
Tintern SO522001 SO50 2 18/06/2020 Hazel Mitchell
Great Crwys SO440161 SO41 3 19/06/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 5 19/06/2020 Stephanie Tyler
Abergavenny SO306146 SO31 2 19/06/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 8 20/06/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 22/06/2020 Martin Anthoney
Great Crwys SO440161 SO41 3 23/06/2020 Wendy Tyler-Batt
Redhouse Barns, Newport Wetlands ST355831 ST38 3 23/06/2020 Kevin Dupé
Penallt (Lone Lane) SO527092 SO50 5 23/06/2020 Stephanie Tyler
Abergavenny SO306146 SO31 1 23/06/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 1 24/06/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 3 24/06/2020 Ian Rabjohns
Catbrook SO512027 SO50 9 24/06/2020 Richard Clayton
Tintern SO522001 SO50 5 25/06/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 2 25/06/2020 Rupert Perkins
Great Crwys SO440161 SO41 3 25/06/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 Present 26/06/2020 Martin Anthoney
Wonastow (Steppes Cottage) SO476107 SO41 1 26/06/2020 Heather Colls
Newport (Melbourne Way) ST288873 ST28 1 26/06/2020 Roger James
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 26/06/2020 Chris Jones
Tintern SO522001 SO50 10 26/06/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 5 26/06/2020 Stephanie Tyler
Tintern SO522001 SO50 4 27/06/2020 Hazel Mitchell

Moth Images (2)

Buff Ermine (Spilosoma lutea)
Buff Ermine (...
Buff Ermine (Spilosoma lutea)
Buff Ermine (...