Messages.

Moths :: 72.020 (Spilosoma lubricipeda - White Ermine )

Records for moth 72.020 (Spilosoma lubricipeda - White Ermine).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (151 to 200 of 1231)

Site Gridref TenKm Quantity Date Recorder More Info
Wonastow (Steppes Cottage) SO476107 SO41 1 27/05/2016 Heather Colls
Newport Wetlands (Redhouse Barns) ST355831 ST38 1 26/05/2016 Kevin Dupé
Newport Wetlands (Redhouse Barns) ST355831 ST38 1 30/05/2016 Kevin Dupé
Dingestow Court SO450096 SO40 1 24/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 6 30/05/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 3 13/05/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 06/05/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 25/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 5 31/05/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 10 10/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 12 04/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 4 16/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 27/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 3 30/05/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 6 11/06/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 4 06/06/2016 Sam Bosanquet
Croesyceiliog ST3095 ST39 Present 15/06/1928 G.A.N. Horton
Bettws Newydd SO3605 SO30 Present 29/05/1935 R.B. Humphreys
Usk (Park Wood) SO3802 SO30 Present 06/06/1966 G.A.N. Horton
Wyndcliff ST527972 ST59 Present 07/06/1966 G.A.N. Horton et al
Usk (Plas Newydd) SO376011 SO30 Present 07/06/1966 G.A.N. Horton
Usk (Castle Garden) SO377011 SO30 Present 07/06/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 16/06/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 20/06/1966 G.A.N. Horton
Prescoed ST3498 ST39 Present 05/07/1968 G.A.N. Horton
Rhyd-y-maen SO4202 SO40 Present 23/05/1969 G.A.N. Horton
Hendre Wood SO4612 SO41 Present 26/05/1970 G.A.N. Horton
Wentwood ST4394 ST49 Present 02/06/1970 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 02/06/1970 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 11/05/1971 G.A.N. Horton
Wyndcliff ST5297 ST59 Present 22/06/1971 G.A.N. Horton
Angidy Valley (Panta Arch) ST5099 ST59 Present 23/06/1971 G.A.N. Horton
Cwm-mawr (Upper Llanover) SO2809 SO20 Present 02/07/1971 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/05/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 01/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 05/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 09/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 10/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 18/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 24/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 01/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 31/05/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 02/06/1974 RIS Staff/Volunteer

Moth Images (1)

White Ermine (Spilosoma lubricipeda)
White Ermine ...