Messages.

Moths :: 72.045 (Eilema lurideola - Common Footman )

Records for moth 72.045 (Eilema lurideola - Common Footman).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1051 to 1100 of 1274)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 6 19/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 7 05/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 43 02/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 7 10/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 39 11/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 08/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 49 31/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 13 08/07/2019 Sam Bosanquet
Dingestow (Coed-y-grug) SO438102 SO41 1 16/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 30 15/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 30 26/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 8 10/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 7 04/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 65 26/07/2019 Sam Bosanquet
Dingestow (Penyclawdd Wood Birch Grove) SO439080 SO40 1 28/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 58 20/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 108 27/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 8 06/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 01/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 22/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 42 01/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 6 15/07/2019 Sam Bosanquet
Wyndcliff ST527972 ST59 Present 03/07/2019 Neil Sherman
Wyndcliff ST527972 ST59 10 03/07/2019 Neil Sherman
Brynmawr (King Street) SO192120 SO11 1 26/07/2019 Jeremy Richards
Pentwyn Farm SSSI SO52270922 SO50 4 06/07/2019 Linda Magyar
Undy ST438871 ST48 6 06/07/2019 Keith Jones
Abergavenny (Poplars Close) SO306162 SO31 3 07/07/2019 Mark Butler
Pentwyn Farm SSSI SO52270922 SO50 15 10/07/2019 Linda Magyar
Undy ST438871 ST48 7 14/07/2019 Keith Jones
Undy ST438871 ST48 4 29/07/2019 Keith Jones
Pentwyn Farm SSSI SO52260922 SO50 20 03/08/2019 Linda Magyar
Garnteg Primary School SO266047 SO20 1 05/08/2019 Lee Gregory
Llandogo (Elmsfield) SO531044 SO50 1 22/06/2020 Gail Reynolds
Llandogo (Elmsfield) SO531044 SO50 1 23/06/2020 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 1 23/06/2020 Roger James
Redhouse Barns, Newport Wetlands ST355831 ST38 4 23/06/2020 Kevin Dupé
Penallt (Lone Lane) SO527092 SO50 4 23/06/2020 Stephanie Tyler
Great Crwys SO440161 SO41 1 23/06/2020 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 3 24/06/2020 Ian Rabjohns
Catbrook SO512027 SO50 2 24/06/2020 Richard Clayton
Abergavenny (Ostringen Close) SO304143 SO31 1 24/06/2020 Mike Hoult and Val Deisler
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 25/06/2020 Chris Jones
Great Crwys SO440161 SO41 1 25/06/2020 Wendy Tyler-Batt
Wonastow (Steppes Cottage) SO476107 SO41 1 26/06/2020 Heather Colls
Penallt (Lone Lane) SO527092 SO50 9 26/06/2020 Stephanie Tyler
Abergavenny SO306146 SO31 1 26/06/2020 Andrew and Janet Cormack
Ravensnest Wood, Devauden ST507999 ST59 1 27/06/2020 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 1 01/06/2020 Bob Roome

Moth Images (1)

Common Footman (Eilema lurideola)
Common Footma...