Messages.

Moths :: 72.045 (Eilema lurideola - Common Footman )

Records for moth 72.045 (Eilema lurideola - Common Footman).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (151 to 200 of 1274)

Site Gridref TenKm Quantity Date Recorder More Info
Risca (Malvern Close) ST258904 ST29 Present 05/08/2016 Martin Anthoney
Llandogo (Marigold Cottage) SO52300421 SO50 1 07/07/2016 Simon M Phipps
Newport (Barrack Hill) ST306891 ST38 Present 11/08/2016 Alison Cording
Penallt (Mill Bank) SO527100 SO51 Present 14/07/2016 Ian Rabjohns
Llandogo (Elmsfield) SO531044 SO50 Present 07/08/2016 Gail Reynolds
Llandogo (Elmsfield) SO531044 SO50 Present 05/08/2016 Gail Reynolds
Penallt (Lone Lane) SO527091 SO50 17 04/08/2016 Steph Tyler
Wonastow (Steppes Cottage) SO476107 SO41 2 22/07/2016 Heather Colls
Wonastow (Steppes Cottage) SO476107 SO41 1 15/07/2016 Heather Colls
Wonastow (Steppes Cottage) SO476107 SO41 1 29/06/2016 Heather Colls
Wonastow (Steppes Cottage) SO476107 SO41 1 28/07/2016 Heather Colls
Hendre (Great Crwys) SO440161 SO41 3 06/08/2016 Wendy Tyler-Batt
Dingestow Court SO450096 SO40 1 04/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 13 18/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 5 01/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 3 01/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 11 13/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 08/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 16 19/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 06/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 02/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 15/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 27/06/2016 Sam Bosanquet
Usk (Plas Newydd) SO376011 SO30 Present 12/07/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 21/07/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 30/07/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 27/07/1969 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 27/06/1970 G.A.N. Horton
Hael Wood SO5207 SO50 Present 05/07/1970 G.A.N. Horton
Rhyd-y-maen SO4202 SO40 Present 18/07/1970 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 02/08/1970 G.A.N. Horton
Hendre Wood SO4612 SO41 Present 18/07/1971 G.A.N. Horton
Redding’s Inclosure SO5313 SO51 Present 20/07/1971 G.A.N. Horton
St Maughans,Tregate Castle Farm 1m E of SO480168 SO41 Present 29/08/1971 Newbold, A.
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/06/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 24/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 29/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 10/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 13/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 18/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/07/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/07/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 04/07/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 06/07/1976 RIS Staff/Volunteer

Moth Images (1)

Common Footman (Eilema lurideola)
Common Footma...