Messages.

Moths :: 72.053 (Herminia tarsipennalis - The Fan-foot )

Records for moth 72.053 (Herminia tarsipennalis - The Fan-foot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (851 to 900 of 903)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Haisbro Avenue) ST323900 ST39 2 30/06/2020 Sheila Dupé
Catbrook SO512027 SO50 1 30/05/2020 Richard Clayton
Pontypool (Pentrepiod) SO268022 SO20 1 30/05/2020 Rupert Perkins
Garden, Oakfield Road. ST299939 ST29 1 25/06/2020 Bob Roome
Caerleon (Home Farm) ST325907 ST39 1 01/07/2020 Chris Jones
Newport (Melbourne Way) ST288873 ST28 1 01/07/2020 Roger James
Great Crwys SO440161 SO41 1 02/07/2020 Wendy Tyler-Batt
Newport (Haisbro Ave) ST323900 ST39 3 06/07/2020 Sheila Dupé
Slade Wood, Highmoor Hill ST453893 ST48 1 06/07/2020 Nick Felstead
Tintern SO522001 SO50 2 07/07/2020 Hazel Mitchell
Abbey Wood (4), Llantarnam ST307936 ST39 1 07/07/2020 Bob Roome
Caerleon (Home Farm) ST325907 ST39 1 09/07/2020 Chris Jones
Penallt (Mill Bank) SO527100 SO51 1 09/07/2020 Ian Rabjohns
Great Crwys SO440161 SO41 1 09/07/2020 Wendy Tyler-Batt
Blackwood (Gordon Road) ST171966 ST19 1 12/07/2020 Kevin Hewitt
Newport (Haisbro Ave) ST323900 ST39 2 12/07/2020 Sheila Dupé
Cwmbran (Oakfield Road) ST299939 ST29 2 12/07/2020 Bob Roome
Tintern SO522001 SO50 1 13/07/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 13/07/2020 Martin Anthoney
Tintern SO522001 SO50 1 14/07/2020 Hazel Mitchell
Chepstow Park Wood, Devauden ST498979 ST49 2 14/07/2020 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 1 16/07/2020 Roger James
Great Crwys SO440161 SO41 1 17/07/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 2 17/07/2020 Stephanie Tyler
Risca (Malvern Close) ST258904 ST29 Present 18/07/2020 Martin Anthoney
Lower Martridge Wood, St. Arvans (GWT) ST522967 ST59 1 20/07/2020 Nick Felstead
Penallt (Lone Lane) SO527092 SO50 3 23/07/2020 Stephanie Tyler
Penallt (Mill Bank) SO527100 SO51 2 24/07/2020 Ian Rabjohns
Risca (Malvern Close) ST258904 ST29 1 24/07/2020 Martin Anthoney
Tintern SO522001 SO50 1 26/07/2020 Hazel Mitchell
Newport (Haisbro Ave) ST323900 ST39 1 29/07/2020 Sheila Dupé
Catbrook SO512027 SO50 1 31/07/2020 Richard Clayton
Penallt (Lone Lane) SO527092 SO50 1 31/07/2020 Stephanie Tyler
Bellamy's Wood, Rockfield SO472140 SO41 1 01/08/2020 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 3 07/08/2020 Roger James
Catbrook SO512027 SO50 1 10/08/2020 Richard Clayton
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 11/08/2020 Chris Jones
Tintern, Station House SO536006 SO50 1 15/06/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 03/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 05/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 22/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 04/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 11/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 3 07/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 2 18/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 25/06/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 27/06/2018 John R Dawson
Dingestow Court SO450096 SO40 3 24/06/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 8 25/06/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 03/07/2020 Sam Bosanquet

Moth Images (1)

The Fan-foot (Herminia tarsipennalis)
The Fan-foot ...