Messages.

Moths :: 72.061 (Schrankia costaestrigalis - Pinion-streaked Snout )

Records for moth 72.061 (Schrankia costaestrigalis - Pinion-streaked Snout).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (351 to 400 of 403)

Site Gridref TenKm Quantity Date Recorder More Info
Risca (Malvern Close) ST258904 ST29 Present 11/07/2019 Martin Anthoney
Tintern SO522001 SO50 2 17/07/2019 Hazel Mitchell
Tintern SO522001 SO50 1 23/07/2019 Hazel Mitchell
Tintern SO522001 SO50 1 14/08/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 16/08/2019 Martin Anthoney
Redhouse Barns, Newport Wetlands ST355831 ST38 1 19/08/2019 Kevin Dupé
Llandogo (Marigold Cottage) SO52300421 SO50 1 11/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 12/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 15/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 22/08/2019 Simon Phipps
Tintern SO522001 SO50 1 12/09/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 14/09/2019 Martin Anthoney
Tintern SO522001 SO50 3 23/09/2019 Hazel Mitchell
Tintern SO522001 SO50 2 24/09/2019 Hazel Mitchell
Tintern SO522001 SO50 2 25/09/2019 Hazel Mitchell
Tintern SO522001 SO50 1 26/09/2019 Hazel Mitchell
Tintern SO522001 SO50 1 30/09/2019 Hazel Mitchell
Cwmyoy (Bridge Cottage) SO296234 SO22 1 20/10/2019 Christine Knight
Fryth Wood, Howick ST518951 ST59 1 11/09/2019 Nick Felstead
Dingestow Court SO450096 SO40 1 21/09/2019 Sam Bosanquet
Chepstow Park Wood, Devauden ST498979 ST49 1 14/07/2020 Nick Felstead
Tintern SO522001 SO50 1 17/07/2020 Hazel Mitchell
Tintern SO522001 SO50 1 18/07/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 1 08/08/2020 Ian Rabjohns
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 3 13/08/2020 Simon M Phipps
Tintern SO522001 SO50 1 14/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 15/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 3 16/08/2020 Simon M Phipps
Torfaen CBC wildflower meadow ST310933 ST39 1 17/08/2020 Bob Roome
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 19/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 20/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 21/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 2 22/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 23/08/2020 Simon M Phipps
Torfaen CBC wildflower meadow ST310933 ST39 1 23/08/2020 Bob Roome
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 2 24/08/2020 Simon M Phipps
Newport Wetlands (Visitor Centre) ST334834 ST38 1 27/08/2020 Kevin Hewitt
Newport Wetlands (Visitor Centre) ST334834 ST38 4 03/09/2020 Kevin Hewitt
Llantarnam Abbey Wood ST307936 ST39 1 09/09/2020 Bob Roome
Newport (Melbourne Way) ST288873 ST28 1 11/09/2020 Roger James
Tintern SO522001 SO50 1 14/09/2020 Hazel Mitchell
Redhouse Barns, Newport Wetlands ST355831 ST38 1 21/09/2020 Kevin Dupé
Tintern, Station House SO536006 SO50 2 23/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 17/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 11/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 2 13/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 02/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 02/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 10/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 27/06/2019 John R Dawson

Moth Images (1)

Pinion-streaked Snout (Schrankia costaestrigalis)
Pinion-streak...