Messages.

Moths :: 73.022 (Plusia festucae - Gold Spot )

Records for moth 73.022 (Plusia festucae - Gold Spot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (451 to 478 of 478)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 1 04/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 31/05/2019 Sam Bosanquet
Brynmawr (King Street) SO192120 SO11 1 26/07/2019 Jeremy Richards
Redhouse Barns, Newport Wetlands ST355831 ST38 1 17/06/2020 Kevin Dupé
Rogerstone (Wood Crescent) ST270892 ST28 1 26/07/2018 Arthur Pitcher
Whitson (Moorbarn Cottage) ST364852 ST38 1 09/05/2020 Lance Hutchings
Whitson (Moorbarn Cottage) ST364852 ST38 1 17/05/2020 Lance Hutchings
Whitson (Moorbarn Cottage) ST364852 ST38 2 18/05/2020 Lance Hutchings
Whitson (Moorbarn Cottage) ST364852 ST38 3 20/05/2020 Lance Hutchings
Redhouse Barns, Newport Wetlands ST355831 ST38 1 20/05/2020 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 1 27/05/2020 Kevin Dupé
Newport (Haisbro Avenue) ST323900 ST39 1 31/05/2020 Sheila Dupé
Newport (Haisbro Avenue) ST323900 ST39 1 03/08/2020 Sheila Dupé
Newport (Haisbro Avenue) ST323900 ST39 1 11/08/2020 Sheila Dupé
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 11/08/2020 Chris Jones
Tintern SO522001 SO50 1 12/08/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 Present 14/08/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 1 16/08/2020 Roger James
Redhouse Barns, Newport Wetlands ST355831 ST38 1 16/09/2020 Kevin Dupé
Tintern, Station House SO536006 SO50 2 06/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 25/05/2020 John R Dawson
Wonastow (Steppes Cottage) SO476107 SO41 1 07/08/2020 Heather Colls
Dingestow Court SO450096 SO40 1 29/07/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 06/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 12/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 5 13/08/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 14/08/2020 Sam Bosanquet
Kemey's Craig, Wentwood ST393934 ST39 1 09/08/2020 Nick Felstead

Moth Images (1)

Gold Spot (Plusia festucae)
Gold Spot (Pl...