Messages.

Moths :: 73.095 (Caradrina clavipalpis - Pale Mottled Willow )

Records for moth 73.095 (Caradrina clavipalpis - Pale Mottled Willow).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (451 to 500 of 556)

Site Gridref TenKm Quantity Date Recorder More Info
Risca (Malvern Close) ST258904 ST29 Present 21/06/2019 Martin Anthoney
Tintern SO522001 SO50 1 25/06/2019 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 30/06/2019 Bob Roome
Caerleon (Plane Tree Close) ST325908 ST39 1 30/06/2019 David Brooks
Caerleon (Plane Tree Close) ST325908 ST39 1 07/07/2019 David Brooks
Cwmbran (Oakfield Road) ST299939 ST29 1 08/07/2019 Bob Roome
Newport (Melbourne Way) ST288873 ST28 Present 11/07/2019 Roger James
Newport (Haisbro Avenue) ST323900 ST39 6 12/07/2019 Sheila Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 17/07/2019 Bob Roome
Llantarnam, Cwmbran,Torfaen ST308934 ST39 1 18/07/2019 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 24/07/2019 Martin Anthoney
Cwmbran (Oakfield Road) ST299939 ST29 1 25/07/2019 Bob Roome
Caerleon (Home Farm) ST325907 ST39 1 28/07/2019 Chris Jones
Caerleon (Plane Tree Close) ST325908 ST39 2 29/07/2019 David Brooks
Newport (Haisbro Avenue) ST323900 ST39 3 31/07/2019 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 Present 20/08/2019 Roger James
Newport (Haisbro Avenue) ST323900 ST39 1 04/08/2019 Sheila Dupé
Caerleon (Plane Tree Close) ST325908 ST39 2 29/08/2019 David Brooks
Caerleon (Plane Tree Close) ST325908 ST39 2 24/08/2019 David Brooks
Risca (Malvern Close) ST258904 ST29 Present 04/08/2019 Martin Anthoney
Caerleon (Home Farm) ST325907 ST39 1 28/08/2019 Chris Jones
High Street, Chepstow ST533938 ST59 1 02/09/2019 Nick Felstead
High Street, Chepstow ST533938 ST59 1 04/09/2019 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 2 30/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 1 29/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 19/08/2019 Bob Roome
Cwmbran (Lightwood Allotment) ST297942 ST29 1 01/07/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 12/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 02/09/2019 Bob Roome
Caerleon (Plane Tree Close) ST325908 ST39 3 05/09/2019 David Brooks
Newport (Melbourne Way) ST288873 ST28 1 06/09/2019 Roger James
Cwmbran (Oakfield Road) ST299939 ST29 1 21/09/2019 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 22/09/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 25/09/2019 Martin Anthoney
Abergavenny (Ostringen Close) SO304143 SO31 1 12/10/2019 Mike Hoult and Val Deisler
Cwmbran (Oakfield Road) ST299939 ST29 1 05/10/2019 Bob Roome
Newport (Haisbro Avenue) ST323900 ST39 1 18/09/2019 Sheila Dupé
Abergavenny SO306146 SO31 2 01/10/2019 Andrew and Janet Cormack
Dingestow Court SO450096 SO40 1 11/09/2019 Sam Bosanquet
Rogerstone (Wood Crescent) ST270892 ST28 1 10/06/2020 Arthur Pitcher
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 10/06/2020 Chris Jones
Risca (Malvern Close) ST258904 ST29 1 16/06/2020 Martin Anthoney
Undy ST438871 ST48 1 16/06/2020 Keith Jones
Blackwood (Gordon R0oad) ST171966 ST19 1 23/06/2020 Kevin Hewitt
Caerleon (Home Farm) Walnut Drive ST325907 ST39 2 25/06/2020 Chris Jones
Newport (Melbourne Way) ST288873 ST28 1 29/06/2020 Roger James
Newport (Haisbro Avenue) ST323900 ST39 4 30/06/2020 Sheila Dupé
Undy ST438871 ST48 1 29/06/2019 Keith Jones
Undy ST438871 ST48 1 21/09/2019 Keith Jones
Caerleon (Home Farm) ST325907 ST39 1 27/04/2020 Chris Jones

Moth Images (1)

Pale Mottled Willow (Caradrina clavipalpis)
Pale Mottled ...