Messages.

Moths :: 73.097 (Hoplodrina blanda - The Rustic )

Records for moth 73.097 (Hoplodrina blanda - The Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (151 to 200 of 1154)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 1 01/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 02/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 3 06/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 17/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 8 13/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 27/06/2016 Sam Bosanquet
Usk (Plas Newydd) SO376011 SO30 Present 08/06/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 16/06/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 13/06/1967 G.A.N. Horton
Prescoed ST3498 ST39 Present 05/07/1968 G.A.N. Horton
Wentwood ST4394 ST49 Present 08/07/1968 G.A.N. Horton
Wyndcliff ST5297 ST59 Present 13/07/1969 G.A.N. Horton
Hael Wood SO5207 SO50 Present 05/07/1970 G.A.N. Horton
Hendre Wood SO4612 SO41 Present 05/07/1970 G.A.N. Horton
Rhyd-y-maen SO4202 SO40 Present 18/07/1970 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 02/08/1970 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 09/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 11/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 27/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 30/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/06/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 11/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 12/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 18/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 26/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 12/08/1974 RIS Staff/Volunteer
Newport(Coldra) ST3589 ST38 Present 27/06/1975 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 05/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/07/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 05/07/1976 RIS Staff/Volunteer
Newport (Ynysyfro) ST2889 ST28 Present 05/07/1976 Martin Anthoney
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/07/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 07/07/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/07/1976 RIS Staff/Volunteer
Cleddon Bog SO509044 SO50 Present 16/07/1979 G.A.N. Horton
Abertillery SO2207 SO20 Present 08/07/1981 McCormick, Roy F.
Risca (Malvern Close) ST258904 ST29 Present 13/07/1981 Martin Anthoney
Usk (Plas Newydd) SO376011 SO30 Present 13/08/1981 G.A.N. Horton
Risca (Malvern Close) ST258904 ST29 Present 10/08/1982 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 02/07/1983 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 07/07/1983 Martin Anthoney
Wyndcliff ST5297 ST59 Present 18/07/1983 Martin Anthoney

Moth Images (1)

The Rustic (Hoplodrina blanda)
The Rustic (H...