Messages.

Moths :: 73.123 (Hydraecia micacea - Rosy Rustic )

Records for moth 73.123 (Hydraecia micacea - Rosy Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (101 to 150 of 804)

Site Gridref TenKm Quantity Date Recorder More Info
Usk (Plas Newydd) SO376011 SO30 Present 30/09/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 1 14/10/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 10/08/1968 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 29/08/1970 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/08/1973 RIS Staff/Volunteer
Rhyd-y-maen SO4202 SO40 Present 01/09/1973 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 04/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 05/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 06/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 01/10/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/10/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 26/09/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 11/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 13/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 16/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 31/08/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 01/09/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 4 02/09/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 3 03/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 04/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 05/09/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 06/09/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 09/09/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 17/09/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 18/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 24/10/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 06/08/1976 Roy & Hilary Perry
Newport (Docks) ST3186 ST38 Present 17/08/1976 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/09/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 07/09/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 30/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 04/09/1977 RIS Staff/Volunteer
Magor ST426866 ST48 Present 11/09/1977 Martin Anthoney
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 11/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 13/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/09/1977 RIS Staff/Volunteer
Risca (Malvern Close) ST258904 ST29 Present 26/09/1979 Martin Anthoney

Moth Images (1)

Rosy Rustic (Hydraecia micacea)
Rosy Rustic (...