Messages.

Moths :: 73.131 (Luperina testacea - Flounced Rustic )

Records for moth 73.131 (Luperina testacea - Flounced Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (851 to 900 of 932)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 1 05/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 11/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 12/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 06/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 06/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 22/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 20/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 23/08/2019 Sam Bosanquet
Rogerstone (Wood Crescent) ST270892 ST28 1 14/07/2020 Arthur Pitcher
Newport (Melbourne Way) ST288873 ST28 1 21/07/2020 Roger James
Great Crwys SO440161 SO41 1 23/07/2020 Wendy Tyler-Batt
Newport (Melbourne Way) ST288873 ST28 1 26/07/2020 Roger James
Caerleon (Home Farm) ST325907 ST39 1 18/07/2020 Chris Jones
Blackwood (Gordon Road) ST171966 ST19 7 18/06/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 1 01/08/2020 Roger James
Blackwood (Gordon Road) ST171966 ST19 2 04/08/2020 Kevin Hewitt
Newport Wetlands (Visitor Centre) ST334834 ST38 2 06/08/2020 Kevin Hewitt
Catbrook SO512027 SO50 2 08/08/2020 Richard Clayton
Penallt (Mill Bank) SO527100 SO51 1 08/08/2020 Ian Rabjohns
Newport (Melbourne Way) ST288873 ST28 1 09/08/2020 Roger James
Risca (Malvern Close) ST258904 ST29 Present 14/08/2020 Martin Anthoney
Cwmbran (Lightwood Allotments) ST297942 ST29 1 15/08/2020 Bob Roome
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 15/08/2020 Simon M Phipps
Catbrook SO512027 SO50 1 16/08/2020 Richard Clayton
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 16/08/2020 Simon M Phipps
Cwmbran (Oakfield) ST299939 ST29 1 18/08/2020 Bob Roome
Tintern SO522001 SO50 1 19/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 19/08/2020 Simon M Phipps
Tintern SO522001 SO50 1 20/08/2020 Hazel Mitchell
Cwmbran (Oakfield) ST299939 ST29 1 20/08/2020 Bob Roome
Torfaen CBC wildflower meadow ST310933 ST39 1 23/08/2020 Bob Roome
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 23/08/2020 Simon M Phipps
Blackwood (Gordon Road) ST171966 ST19 2 26/08/2020 Kevin Hewitt
Newport (Haisbro Avenue) ST323900 ST39 3 26/08/2020 Sheila Dupé
Cwmbran (Oakfield) ST299939 ST29 1 26/08/2020 Bob Roome
Catbrook SO512027 SO50 3 26/08/2020 Richard Clayton
Newport Wetlands (Visitor Centre) ST334834 ST38 2 27/08/2020 Kevin Hewitt
Risca (Malvern Close) ST258904 ST29 Present 28/08/2020 Martin Anthoney
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 28/08/2020 Chris Jones
Newport (Melbourne Way) ST288873 ST28 1 29/08/2020 Roger James
Cwmbran (Oakfield) ST299939 ST29 1 29/08/2020 Bob Roome
Great Crwys, Hendre SO440161 SO41 2 29/08/2020 Wendy Tyler-Batt
Newport (Haisbro Avenue) ST323900 ST39 2 31/08/2020 Sheila Dupé
Blackwood (Gordon Road) ST171966 ST19 4 31/08/2020 Kevin Hewitt
Caerleon (Home Farm) Walnut Drive ST325907 ST39 5 31/08/2020 Chris Jones
Pontypool (Pentrepiod) SO268022 SO20 1 31/08/2020 Rupert Perkins
Great Crwys, Hendre SO440161 SO41 4 31/08/2020 Wendy Tyler-Batt
Blackwood (Gordon Road) ST171966 ST19 3 01/09/2020 Kevin Hewitt
Caerleon (Home Farm) Walnut Drive ST325907 ST39 4 01/09/2020 Chris Jones
Rogerstone (Wood Crescent) ST270892 ST28 5 03/09/2020 Arthur Pitcher

Moth Images (1)

Flounced Rustic (Luperina testacea)
Flounced Rust...