Messages.

Moths :: 73.186 (Agrochola lychnidis - Beaded Chestnut )

Records for moth 73.186 (Agrochola lychnidis - Beaded Chestnut).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (551 to 600 of 628)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 4 01/11/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 25/10/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 24/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 23/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 27/09/2019 Sam Bosanquet
Blackwood (Gordon Road) ST171966 ST19 1 07/10/2019 Kevin Hewitt
Catbrook SO512027 SO50 1 21/09/2020 Richard Clayton
TTRB/RB8, Newport Wetlands ST334828 ST38 1 21/09/2020 Kevin Dupé
Llandogo (Elmsfield) SO531044 SO50 2 21/09/2020 Gail Reynolds
Penallt (Lone Lane) SO527092 SO50 2 25/09/2020 Stephanie Tyler
Risca (Malvern Close) ST258904 ST29 1 27/09/2020 Martin Anthoney
Redhouse Barns, Newport Wetlands ST355831 ST38 9 28/09/2020 Kevin Dupé
Goldcliff Pill, west, Newport Wetlands ST366827 ST38 1 29/09/2020 Kevin Dupé
Penallt (Mill Bank) SO527100 SO51 5 29/09/2020 Ian Rabjohns
Tintern SO522001 SO50 1 29/09/2020 Hazel Mitchell
Tintern, Station House SO536006 SO50 1 19/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 21/09/2020 John R Dawson
Risca (Malvern Close) ST258904 ST29 1 02/10/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 05/10/2020 Martin Anthoney
Tintern, Station House SO536006 SO50 2 21/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 6 02/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 10/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 4 10/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 2 16/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 31/10/2018 John R Dawson
Tintern, Old Station SO536005 SO50 4 27/09/2019 John R Dawson
Newport (Melbourne Way) ST288873 ST28 1 05/10/2020 Roger James
Newport Wetlands (Redhouse Barns) ST355831 ST38 7 05/10/2020 Kevin Dupé
Llantarnam Abbey Wood ST307936 ST39 1 05/10/2020 Bob Roome
Tintern, Station House SO536006 SO50 5 06/10/2020 John R Dawson
Tintern, Station House SO536006 SO50 5 06/10/2020 John R Dawson
Penallt (Mill Bank) SO527100 SO51 3 07/10/2020 Ian Rabjohns
Tintern SO522001 SO50 1 07/10/2020 Hazel Mitchell
Newport Wetlands Visitor Centre ST334834 ST38 2 08/10/2020 Kevin Hewitt
Tintern, Station House SO536006 SO50 5 11/10/2020 John R Dawson
Newport (Melbourne Way) ST288873 ST28 3 12/10/2020 Roger James
Newport Wetlands (Redhouse Barns) ST355831 ST38 6 12/10/2020 Kevin Dupé
Newport Wetlands Visitor Centre ST334834 ST38 1 15/10/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 10 16/10/2020 Roger James
Tintern, Station House SO536006 SO50 2 17/10/2020 John R Dawson
Newport Wetlands Visitor Centre ST334834 ST38 3 22/10/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 1 27/10/2020 Roger James
Newport (Haisbro Avenue) ST323900 ST39 1 30/10/2020 Kevin Dupé
Penallt (Mill Bank) SO527100 SO51 1 30/10/2020 Ian Rabjohns
Penallt (Lone Lane) SO527092 SO50 1 03/10/2020 Stephanie J. Tyler
Great Crwys, Hendre SO440161 SO41 1 04/10/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 09/10/2020 Stephanie J. Tyler
Great Crwys, Hendre SO440161 SO41 7 10/10/2020 Wendy Tyler-Batt
Great Crwys, Hendre SO440161 SO41 2 16/10/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 4 16/10/2020 Stephanie J. Tyler

Moth Images (1)

Beaded Chestnut (Agrochola lychnidis)
Beaded Chestn...