Messages.

Moths :: 73.193 (Omphaloscelis lunosa - Lunar Underwing )

Records for moth 73.193 (Omphaloscelis lunosa - Lunar Underwing).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (701 to 750 of 784)

Site Gridref TenKm Quantity Date Recorder More Info
Abergavenny (Ostringen Close) SO304143 SO31 1 27/09/2020 Mike Hoult and Val Deisler
Llandogo (Elmsfield) SO531044 SO50 3 27/09/2020 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 34 28/09/2020 Kevin Dupé
Llandogo (Elmsfield) SO531044 SO50 4 28/09/2020 Gail Reynolds
Goldcliff Pill, west, Newport Wetlands ST366827 ST38 1 29/09/2020 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 Present 29/09/2020 Martin Anthoney
Tintern SO522001 SO50 1 29/09/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 6 29/09/2020 Ian Rabjohns
Llandogo (Elmsfield) SO531044 SO50 9 29/09/2020 Gail Reynolds
Risca (Malvern Close) ST258904 ST29 Present 30/09/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 01/10/2020 Martin Anthoney
Tintern, Station House SO536006 SO50 3 12/09/2020 John R Dawson
Pontypool (Pentrepiod) SO268022 SO20 2 14/09/2020 Rupert Perkins
Tintern, Station House SO536006 SO50 7 15/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 6 17/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 12 19/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 12 21/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 10 29/09/2020 John R Dawson
Risca (Malvern Close) ST258904 ST29 1 07/10/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 10/10/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 12/10/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 21/10/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 24/10/2020 Martin Anthoney
Tintern, Station House SO536006 SO50 6 21/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 11 02/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 10/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 10/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 20/09/2019 John R Dawson
Tintern, Old Station SO536005 SO50 13 27/09/2019 John R Dawson
Newport (Melbourne Way) ST288873 ST28 4 05/10/2020 Roger James
Newport Wetlands (Redhouse Barns) ST355831 ST38 7 05/10/2020 Kevin Dupé
Tintern, Station House SO536006 SO50 2 06/10/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 06/10/2020 John R Dawson
Rogerstone (Wood Crescent) ST270892 ST28 1 07/10/2020 Arthur Pitcher
Newport Wetlands Visitor Centre ST334834 ST38 2 08/10/2020 Kevin Hewitt
Tintern, Station House SO536006 SO50 10 11/10/2020 John R Dawson
Newport Wetlands (Redhouse Barns) ST355831 ST38 11 12/10/2020 Kevin Dupé
Newport (Melbourne Way) ST288873 ST28 2 12/10/2020 Roger James
Penallt (Mill Bank) SO527100 SO51 2 13/10/2020 Ian Rabjohns
llandogo (Elmsfield) SO531044 SO50 5 13/10/2020 Gail Reynolds
Tintern, Station House SO536006 SO50 7 13/10/2020 John R Dawson
llandogo (Elmsfield) SO531044 SO50 1 14/10/2020 Gail Reynolds
Newport Wetlands Visitor Centre ST334834 ST38 6 15/10/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 5 16/10/2020 Roger James
Tintern, Station House SO536006 SO50 1 17/10/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 19/10/2020 John R Dawson
Newport Wetlands Visitor Centre ST334834 ST38 3 22/10/2020 Kevin Hewitt
Penallt (Lone Lane) SO527092 SO50 1 03/10/2020 Stephanie J. Tyler
Great Crwys, Hendre SO440161 SO41 3 04/10/2020 Wendy Tyler-Batt
Great Crwys, Hendre SO440161 SO41 1 09/10/2020 Wendy Tyler-Batt

Moth Images (1)

Lunar Underwing (Omphaloscelis lunosa)
Lunar Underwi...