Messages.

Moths :: 73.195 (Conistra ligula - Dark Chestnut )

Records for moth 73.195 (Conistra ligula - Dark Chestnut).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (201 to 250 of 255)

Site Gridref TenKm Quantity Date Recorder More Info
Risca (Malvern Close) ST258904 ST29 1 13/02/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 14/02/2019 Martin Anthoney
Caerleon (Plane Tree Close) ST325908 ST39 1 15/02/2019 David Brooks
Llandogo (Elmsfield) SO531044 SO50 1 23/02/2019 Gail Reynolds
(Environmental Resource Centre) SO173093 SO10 1 27/02/2019 Jane Corey
Caerleon (Plane Tree Close) ST325908 ST39 1 21/03/2019 David Brooks
Llandogo (Elmsfield) SO531044 SO50 1 24/03/2019 Gail Reynolds
Newport (Imperial Park) ST281841 ST28 1 06/01/2019 Mel Oxford
Llandogo (Elmsfield) SO531044 SO50 1 19/10/2019 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 2 20/10/2019 Roger James
Llandogo (Elmsfield) SO531044 SO50 1 04/10/2019 Gail Reynolds
Risca (Malvern Close) ST258904 ST29 Present 13/10/2019 Martin Anthoney
Ebbw Vale (Environmental Resource Centre) SO173085 SO10 1 05/11/2019 Jane Corey
Risca (Malvern Close) ST258904 ST29 1 04/11/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 23/11/2019 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 2 01/01/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 02/01/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 13/01/2020 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 1 20/01/2020 Roger James
Wonastow (Steppes Cottage) SO476107 SO41 1 01/02/2020 Heather Colls
Risca (Malvern Close) ST258904 ST29 1 02/02/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 24/10/2020 Martin Anthoney
Penallt (Mill Bank) SO527100 SO51 1 17/10/2020 Ian Rabjohns
llandogo (Elmsfield) SO531044 SO50 1 17/10/2020 Gail Reynolds
Penallt (Mill Bank) SO527100 SO51 1 17/10/2020 Ian Rabjohns
llandogo (Elmsfield) SO531044 SO50 1 18/10/2020 Gail Reynolds
Penallt (Mill Bank) SO527100 SO51 1 30/10/2020 Ian Rabjohns
Penallt (Mill Bank) SO527100 SO51 1 30/10/2020 Ian Rabjohns
Penallt (Lone Lane) SO527092 SO50 2 16/10/2020 Stephanie J. Tyler
Pontypool (Pentrepiod) SO268022 SO20 2 18/10/2020 Rupert Perkins
Penallt (Lone Lane) SO527092 SO50 1 30/10/2020 Stephanie J. Tyler
Pontypool (Pentrepiod) ST258904 ST29 1 05/11/2020 Rupert Perkins
Pontypool (Pentrepiod) ST258904 ST29 1 06/11/2020 Rupert Perkins
Risca (Malvern Close) ST258904 ST29 1 30/10/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 11/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 13/11/2020 Martin Anthoney
Pontypool (Pentrepiod) SO268022 SO20 1 05/11/2020 Rupert Perkins
Pontypool (Pentrepiod) SO268022 SO20 1 06/11/2020 Rupert Perkins
Risca (Malvern Close) ST258904 ST29 1 22/11/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 25/11/2020 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 1 05/11/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 2 11/11/2020 Roger James
Newport (Melbourne Way) ST258904 ST29 1 20/11/2020 Roger James
Newport (Melbourne Way) ST258904 ST29 1 30/11/2020 Roger James
Tintern SO522001 SO50 1 12/11/2020 Hazel Mitchell
Dingestow Court SO450096 SO40 1 29/09/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 16/10/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 18/10/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 19/10/2020 Sam Bosanquet
Dingestow Court SO450096 SO40 1 20/10/2020 Sam Bosanquet

Moth Images (1)

Dark Chestnut (Conistra ligula)
Dark Chestnut...