Messages.

Moths :: 73.216 (Cosmia trapezina - The Dun-bar )

Records for moth 73.216 (Cosmia trapezina - The Dun-bar).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (751 to 800 of 920)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 27 08/08/2019 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 Present 02/08/2019 Sheila Dupé
Tintern SO522001 SO50 1 02/08/2019 Hazel Mitchell
Tintern SO522001 SO50 4 03/08/2019 Hazel Mitchell
Tintern SO522001 SO50 8 04/08/2019 Hazel Mitchell
Blackwood (Gordon Road) ST171966 ST19 4 02/08/2019 Kevin Hewitt
Tintern SO522001 SO50 3 06/08/2019 Hazel Mitchell
Tintern SO522001 SO50 9 09/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 13/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 14/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 15/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 21/08/2019 Hazel Mitchell
Tintern SO522001 SO50 2 22/08/2019 Hazel Mitchell
Tintern SO522001 SO50 3 05/08/2019 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 1 01/08/2019 Roger James
Great Barnets Wood, Mounton ST510938 ST59 1 13/08/2019 Nick Felstead
Chepstow Park Wood, Devauden ST498979 ST49 2 04/09/2019 Nick Felstead
Risca (Malvern Close) ST258904 ST29 Present 02/08/2019 Martin Anthoney
Catbrook SO512027 SO50 2 02/08/2019 Richard Clayton
Hendre (Great Crwys) SO440161 SO41 1 26/07/2019 Wendy Tyler-Batt
Elmsfield SO531044 SO50 3 01/08/2019 Gail Reynolds
Elmsfield SO531044 SO50 1 02/08/2019 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 1 02/08/2019 Bob Roome
Llandogo (Marigold Cottage) SO52300421 SO50 2 07/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 08/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 9 09/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 10/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 14/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 21/08/2019 Simon Phipps
Penallt (Mill Bank) SO527100 SO51 Present 16/07/2019 Ian Rabjohns
Dingestow Court SO450096 SO40 2 04/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 27/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 28/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 19/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 20/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 01/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 26/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 01/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 02/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 19/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 10/07/2019 Sam Bosanquet
Dingestow (Coed-y-grug) SO438102 SO41 1 16/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 22/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 01/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/08/2019 Sam Bosanquet
Wyndcliff ST526971 ST59 32 07/08/2019 Chris Williams
Garnteg Primary School SO266047 SO20 1 05/08/2019 Lee Gregory
Wyndcliff ST526971 ST59 1 23/06/2020 Chris Williams
Abergavenny SO306146 SO31 1 23/06/2020 Andrew and Janet Cormack

Moth Images (1)

The Dun-bar (Cosmia trapezina)
The Dun-bar (...