Messages.

Moths :: 73.233 (Aporophyla nigra - Black Rustic )

Records for moth 73.233 (Aporophyla nigra - Black Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (51 to 100 of 573)

Site Gridref TenKm Quantity Date Recorder More Info
Parc Nant-y-Waun SO17591150 SO11 Present 10/09/2016 Martin Anthoney and Roger James
Newport Wetlands (Redhouse Barn) ST35598313 ST38 2 18/09/2016 Kevin Dupé
Newport Wetlands (Redhouse Barn) ST35598313 ST38 1 15/09/2016 Kevin Dupé
Hendre (Great Crwys) SO440161 SO41 1 24/09/2016 Wendy Tyler-Batt
Newport (Melbourne Way) ST288873 ST28 1 23/09/2016 Roger James
Blackwood (Gordon Road) ST171966 ST19 1 15/09/2016 Kevin Hewitt
St Brides (Sea View) ST301823 ST38 5 22/09/2016 Diana Westmoreland and John Morgan
Newport (Melbourne Way) ST288873 ST28 3 28/09/2016 Roger James
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 6 21/09/2016 Jane Corey
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 5 27/09/2016 Jane Corey
Penallt (Lone Lane) SO527092 SO50 1 08/09/2016 Stephanie Tyler
Blackwood (Gordon Road) ST171966 ST19 3 07/10/2016 Kevin Hewitt
Blackwood (Gordon Road) ST171966 ST19 1 29/10/2016 Kevin Hewitt
Newport (Imperial Park) ST281841 ST28 1 06/10/2016 Mel Oxford
Newport (Imperial Park) ST281841 ST28 1 03/10/2016 Mel Oxford
Newport (Melbourne Way) ST288873 ST28 5 30/10/2016 Roger James
Newport (Imperial Park) ST281841 ST28 1 30/10/2016 Mel Oxford
Newport (Melbourne Way) ST288873 ST28 7 05/10/2016 Roger James
Newport (Melbourne Way) ST288873 ST28 5 07/10/2016 Roger James
Newport (Melbourne Way) ST288873 ST28 2 01/10/2016 Roger James
Newport (Melbourne Way) ST288873 ST28 1 23/10/2016 Roger James
Blackwood (Gordon Road) ST171966 ST19 1 28/10/2016 Kevin Hewitt
Dingestow Court SO450096 SO40 1 07/10/2016 Sam Bosanquet
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 18/10/2016 Jane Corey
Newport (Barrack Hill) ST306891 ST38 1 06/10/2016 Alison Cording
Dingestow Court SO450096 SO40 1 30/09/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 23/09/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 25/10/2016 Sam Bosanquet
Newport (Barrack Hill) ST306891 ST38 1 05/10/2016 Alison Cording
Greenforge Way, Cwmbran ST290954 ST29 1 27/10/2016 Nick Felstead
Newport (Barrack Hill) ST306891 ST38 1 13/10/2016 Alison Cording
Cwmyoy SO3022 SO32 Present S.H. Robbins
Usk (Plas Newydd) SO376011 SO30 Present 24/09/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 30/09/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 2 14/10/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 15/10/1966 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 23/09/1969 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 08/09/1970 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/09/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 13/10/1974 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 01/10/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 28/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 30/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/10/1976 RIS Staff/Volunteer
Hendre Wood SO4612 SO41 Present 29/08/1978 G.A.N. Horton
Hael Wood SO5207 SO50 Present 03/10/1978 G.A.N. Horton
Risca (Malvern Close) ST258904 ST29 Present 26/09/1979 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 28/09/1980 Martin Anthoney
Slade Wood ST4589 ST48 Present 09/09/1982 G.A.N. Horton

Moth Images (1)

Black Rustic (Aporophyla nigra)
Black Rustic ...