Messages.

Moths :: 73.249 (Orthosia gothica - Hebrew Character )

Records for moth 73.249 (Orthosia gothica - Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (551 to 600 of 2210)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands Reserve (Goldcliff) ST362826 ST38 1 14/04/2005 Kevin Dupé
Newport (Summerhill Avenue) ST322887 ST38 11 18/04/2005 Roger James
Newport (Summerhill Avenue) ST322887 ST38 11 22/04/2005 Roger James
Newport (Gaer Park Lane) ST290811 ST28 1 24/04/2005 Kevin Dupé
Newport (Gaer Park Lane) ST290811 ST28 2 29/04/2005 Kevin Dupé
Newport (Summerhill Avenue) ST322887 ST38 3 30/04/2005 Roger James
Newport (Summerhill Avenue) ST322887 ST38 15 06/05/2005 Roger James
Cleddon Bog SO509044 SO50 Present 26/05/2005 Martin Anthoney & Roger James
Clydach (Blackrock) SO218127 SO21 Present 27/05/2005 Martin Anthoney
Llandogo (Walnut Tree Cottage) SO523043 SO50 Present 02/06/2005 Jon Baker
Wyndcliff ST5297 ST59 Present 07/06/2005 Martin Anthoney & Jon Baker
Llandogo (Marigold Cottage) SO52300421 SO50 1 20/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 4 25/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 25/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 26/03/2006 Simon M Phipps
Risca (Malvern Close) ST258904 ST29 Present 27/03/2006 Martin Anthoney
Llandogo (Marigold Cottage) SO52300421 SO50 4 27/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 27/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 28/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 28/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 29/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 30/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 3 30/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 6 31/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 9 31/03/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 12 01/04/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 11 02/04/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 23 02/04/2006 Simon M Phipps
Cleddon Bog SO509044 SO50 Present 16/04/2006 Martin Anthoney
Trellech (Beacon Farm) SO511053 SO50 2 22/04/2006 Ray Armstrong
Springdale Farm ST409995 ST49 Present 22/04/2006 Roger James
Monkswood SO343025 SO30 Present 29/04/2006 John D. Clarke
Fedw Wood ST505984 ST59 Present 13/05/2006 Martin Anthoney
Cuhere Wood ST448928 ST49 Present 14/05/2006 Martin Anthoney
Llandogo (Marigold Cottage) SO52300421 SO50 1 21/05/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 24/05/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 26/05/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 26/05/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 27/05/2006 Simon M Phipps
Cuhere Wood ST455926 ST49 Present 28/05/2006 Martin Anthoney
Fedw Wood ST505984 ST59 Present 31/05/2006 Martin Anthoney
Lower Hale Wood SO515005 SO50 3 01/06/2006 Dave Green
Trellech Common SO513062 SO50 1 01/06/2006 Dave Green
Llandogo (Marigold Cottage) SO52300421 SO50 1 03/06/2006 Simon M Phipps
Chepstow Park Wood ST4997 ST49 2 06/06/2006 Dave Green
Wentwood (Five Lanes) ST451905 ST49 Present 08/06/2006 Fiona Illing
Newport (Melbourne Way) ST288873 ST28 Present 19/01/2007 Roger James
Risca (Malvern Close) ST258904 ST29 Present 24/02/2007 Martin Anthoney
Newport (Anthony Drive Caerleon) ST326912 ST39 Present 09/03/2007 Fiona Illing
Newport (Home Farm Estate Caerleon) ST325908 ST39 Present 25/03/2007 Chris Jones

Moth Images (1)

Hebrew Character (Orthosia gothica)
Hebrew Charac...