Messages.

Moths :: 73.249 (Orthosia gothica - Hebrew Character )

Records for moth 73.249 (Orthosia gothica - Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1651 to 1700 of 2210)

Site Gridref TenKm Quantity Date Recorder More Info
Catbrook SO512027 SO50 2 27/02/2019 Richard Clayton
Llantarnam Abbey Woods ST307936 ST39 1 27/02/2019 Bob Roome
Risca (Malvern Close) ST258904 ST29 5 28/02/2019 Martin Anthoney
Tintern SO522001 SO50 15 28/02/2019 Hazel Mitchell
Tintern SO522001 SO50 17 01/03/2019 Hazel Mitchell
Blackwood (Gordon Road) ST171966 ST19 4 01/03/2019 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 12 01/03/2019 Roger James
Risca (Malvern Close) ST258904 ST29 6 01/03/2019 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 9 01/03/2019 Stephanie Tyler
Great Crwys SO440161 SO41 2 02/03/2019 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 5 02/03/2019 Martin Anthoney
Tintern SO522001 SO50 11 02/03/2019 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 14 03/03/2019 Roger James
Penallt (Mill Bank) SO527100 SO51 2 03/03/2019 Ian Rabjohns
Llantarnam Abbey Wood) ST307936 ST39 1 04/03/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 05/03/2019 Bob Roome
Tintern SO522001 SO50 6 05/03/2019 Hazel Mitchell
Cwmbran (Lightwood Allotment) ST297942 ST29 1 07/03/2019 Bob Roome
Tintern SO522001 SO50 5 08/03/2019 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 17 08/03/2019 Stephanie Tyler
Cwmbran (Oakfield Road) ST299939 ST29 1 09/03/2019 Bob Roome
Tintern SO522001 SO50 15 09/03/2019 Hazel Mitchell
Llantarnam Abbey Wood ST307936 ST39 1 10/03/2019 Bob Roome
Tintern SO522001 SO50 2 11/03/2019 Hazel Mitchell
Cwmbran (Lightwood Allotment) ST297942 ST29 1 12/03/2019 Bob Roome
Goldcliff (Broad St Common) ST364852 ST38 5 13/03/2019 Lance Hutchings
Cwmbran (Oakfield Road) ST299939 ST29 1 13/03/2019 Bob Roome
Tintern SO522001 SO50 8 14/03/2019 Hazel Mitchell
Llantarnam Abbey Wood) ST307936 ST39 3 14/03/2019 Bob Roome
Tintern SO522001 SO50 5 15/03/2019 Hazel Mitchell
Great Crwys SO440161 SO41 4 15/03/2019 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 Present 15/03/2019 Martin Anthoney
Goldcliff (Broad St Common) ST364852 ST38 7 16/03/2019 Lance Hutchings
Cwmbran (Lightwood Allotment) ST297942 ST29 5 17/03/2019 Bob Roome
Caerleon (Plane Tree Close) ST325908 ST39 1 17/03/2019 David Brooks
Goldcliff (Broad St Common) ST364852 ST38 7 17/03/2019 Lance Hutchings
Goldcliff (Broad St Common) ST364852 ST38 8 18/03/2019 Lance Hutchings
Cwmbran (Oakfield Road) ST299939 ST29 1 18/03/2019 Bob Roome
Llantarnam Abbey Wood ST307936 ST39 1 19/03/2019 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 4 19/03/2019 Kevin Dupé
Tintern SO522001 SO50 3 19/03/2019 Hazel Mitchell
Abergavenny SO306146 SO31 1 20/03/2019 Andrew&Janet Cormack
Tintern SO522001 SO50 11 20/03/2019 Hazel Mitchell
Goldcliff (Broad St Common) ST364852 ST38 5 20/03/2019 Lance Hutchings
Risca (Malvern Close) ST258904 ST29 Present 20/03/2019 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 17 20/03/2019 Roger James
Penallt (Mill Bank) SO527100 SO51 13 21/03/2019 Ian Rabjohns
Cwmbran (Lightwood Allotment) ST297942 ST29 2 21/03/2019 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 4 21/03/2019 Gail Reynolds
Tintern SO522001 SO50 17 21/03/2019 Hazel Mitchell

Moth Images (1)

Hebrew Character (Orthosia gothica)
Hebrew Charac...