Messages.

Moths :: 73.267 (Lacanobia oleracea - Bright-line Brown-eye )

Records for moth 73.267 (Lacanobia oleracea - Bright-line Brown-eye).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1401 to 1450 of 1480)

Site Gridref TenKm Quantity Date Recorder More Info
Lower Martridge Wood, St. Arvans (GWT) ST522967 ST59 1 20/07/2020 Nick Felstead
Catbrook SO512027 SO50 1 22/07/2020 Richard Clayton
Tintern SO522001 SO50 2 22/07/2020 Hazel Mitchell
Tintern SO522001 SO50 2 23/07/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 4 24/07/2020 Ian Rabjohns
Abergavenny (Ostringen Close) SO304143 SO31 1 25/07/2020 Mike Hoult and Val Deisler
Newport (Haisbro Ave) ST323900 ST39 2 29/07/2020 Sheila Dupé
Great Crwys SO440161 SO41 1 30/07/2020 Wendy Tyler-Batt
Catbrook SO512027 SO50 1 31/07/2020 Richard Clayton
Blackwood (Gordon Road) ST171966 ST19 2 31/07/2020 Kevin Hewitt
Penallt (Lone Lane) SO527092 SO50 3 31/07/2020 Stephanie Tyler
Risca (Malvern Close) ST258904 ST29 1 22/04/2020 Martin Anthoney
Caerleon (Home Farm) ST325907 ST39 1 22/04/2020 Chris Jones
Whitson (Moorbarn Cottage) ST364852 ST38 1 22/04/2020 Lance Hutchings
Newport (Melbourne Way) ST288873 ST28 1 06/05/2020 Roger James
Blackwood (Gordon Road) ST171966 ST19 1 08/05/2020 Kevin Hewitt
Abergavenny SO306146 SO31 1 08/05/2020 Andrew&Janet Cormack
Newport (Melbourne Way) ST288873 ST28 1 09/05/2020 Roger James
Whitson (Moorbarn Cottage) ST364852 ST38 1 18/05/2020 Lance Hutchings
Risca (Malvern Close) ST258904 ST29 1 19/05/2020 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 3 21/05/2020 Roger James
Abergavenny SO304143 SO31 1 25/05/2020 Mike Hoult and Val Deisler
Abergavenny SO306146 SO31 1 25/05/2020 Andrew&Janet Cormack
Great Crwys SO440161 SO41 1 26/05/2020 Wendy Tyler-Batt
Penallt (Mill Bank) SO527100 SO51 3 26/05/2020 Ian Rabjohns
Llandogo (Elmsfield) SO531044 SO50 1 26/05/2020 Gail Reynolds
Newport (Haisbro Avenue) ST323900 ST39 2 27/05/2020 Sheila Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 2 27/05/2020 Kevin Dupé
Tintern SO522001 SO50 1 28/05/2020 Hazel Mitchell
Rogerstone (Wood Crescent) ST270892 ST28 1 28/05/2020 Arthur Pitcher
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 28/05/2020 Chris Jones
Newport (Haisbro Avenue) ST323900 ST39 1 29/05/2020 Sheila Dupé
Penallt (Lone Lane) SO527092 SO50 2 30/05/2020 Stephanie J. Tyler
Newport (Haisbro Ave) ST323899 ST38 1 30/05/2020 Sheila Dupé
Newport (Melbourne Way) ST288873 ST28 4 30/05/2020 Roger James
Abergavenny SO304143 SO31 1 30/05/2020 Mike Hoult and Val Deisler
Blackwood (Gordon Road) ST171966 ST19 1 30/05/2020 Kevin Hewitt
Catbrook SO512027 SO50 1 30/05/2020 Richard Clayton
Newport (Haisbro Avenue) ST323900 ST39 4 31/05/2020 Sheila Dupé
Hughes Crescent, Chepstow ST534932 ST59 3 09/06/2020 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 1 07/08/2020 Roger James
Blackwood (Gordon Road) ST171966 ST19 2 09/08/2020 Kevin Hewitt
Newport (Melbourne Way) ST288873 ST28 1 09/08/2020 Roger James
Newport Wetlands (Visitor Centre) ST334834 ST38 1 13/08/2020 Kevin Hewitt
Tintern, Station House SO536006 SO50 2 15/06/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 02/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 06/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 10/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 22/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 03/07/2018 John R Dawson

Moth Images (2)

Bright-line Brown-eye (Lacanobia oleracea)
Bright-line B...
Bright-line Brown-eye (Lacanobia oleracea)
Bright-line B...