Messages.

Moths :: 73.291 (Mythimna pallens - Common Wainscot )

Records for moth 73.291 (Mythimna pallens - Common Wainscot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (101 to 150 of 985)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 23/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 24/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 7 25/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 8 26/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 10 30/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 31/07/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 12/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 13/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 16/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 19/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 20/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 26/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/07/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 02/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 03/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 06/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 08/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 27/07/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 06/08/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 29/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 31/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 01/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 2 01/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 02/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 3 02/09/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 03/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 04/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 04/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 05/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 2 05/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 06/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 10 07/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 09/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 3 09/09/1975 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 14/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/09/1975 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 1 16/09/1975 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 21/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/09/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/06/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 21/06/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/06/1976 RIS Staff/Volunteer

Moth Images (2)

Common Wainscot (Mythimna pallens)
Common Wainsc...
Common Wainscot (Mythimna pallens)
Common Wainsc...